Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Bauer, Ronald .338 .836 39-39 136 24 46 4 4 0 21 58 .426 13 5 30 1 .410 2 3 7-9
19 Podell, Kevin .297 .720 44-44 172 22 51 7 2 0 23 62 .360 15 2 15 4 .360 0 1 4-7
6 Guzman, Deilyn .287 .730 42-42 150 19 43 5 4 1 24 59 .393 9 4 35 2 .337 3 2 16-20
1 Guzman, Carlos .273 .698 41-41 161 19 44 6 1 1 18 55 .342 20 3 19 2 .356 4 1 14-19
12 Galanoudis, John .267 .740 44-44 165 22 44 7 3 2 22 63 .382 16 8 26 4 .358 1 2 8-11
10 Gonchar, Nicholas .246 .622 42-40 142 19 35 7 1 0 16 44 .310 8 6 41 1 .312 1 0 4-5
3 Murphy, Brian .227 .593 41-36 141 25 32 3 0 1 8 38 .270 15 5 28 0 .323 0 1 14-18
24 Van Duyne, Kyle .221 .628 43-43 145 17 32 11 0 1 23 46 .317 10 10 42 2 .311 2 3 3-4
28 Pedraita, Nick .333 .844 13-0 15 3 5 1 0 0 0 6 .400 2 1 2 0 .444 0 0 1-1
15 Dillon, Ryan .200 .506 16-13 40 4 8 2 0 0 3 10 .250 2 1 10 0 .256 0 1 0-0
14 Nieves, Austin .188 .735 9-3 16 3 3 2 0 1 3 8 .500 1 0 6 0 .235 0 0 0-0
32 Galanoudis, Anthony .186 .612 28-10 43 5 8 2 1 0 6 12 .279 6 4 16 0 .333 1 1 0-0
9 Alberghina, Anthony .160 .461 30-29 94 10 15 3 1 0 10 20 .213 9 2 19 0 .248 0 0 3-5
20 Norton, Zach .147 .370 14-11 34 4 5 1 0 0 1 6 .176 2 0 7 0 .194 0 0 0-0
7 Miden, Alex .000 .000 11-11 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .255 .667 44-44 1457 196 371 61 17 7 178 487 .334 128 51 296 17 .333 14 15 74-99
Opponents .246 .690 44-44 1424 221 351 63 31 10 184 506 .355 169 27 284 16 .335 13 20 58-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Schonfeld, Max 1.61 1.04 6-3 11-11 3 1-0 0 83.2 76 33 15 11 42 12 5 0 315 .241 1 6 0 0 2
27 Spitzbarth, Shea 2.42 1.13 3-3 11-10 3 1-0 0 67.0 47 22 18 29 78 10 4 3 242 .194 5 1 0 1 2
7 Miden, Alex 5.03 1.29 5-3 10-10 0 0-0 0 59.0 53 36 33 23 61 13 6 2 220 .241 3 3 1 3 5
44 Brosnan, Alex 5.44 1.48 3-4 10-9 0 0-0 0 48.0 54 32 29 17 25 8 2 2 192 .281 1 7 1 2 4
26 Kelleher, Matthew 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
6 Guzman, Deilyn 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 3 0 1 2 0 1 0 8 .375 2 0 0 1 0
29 Kelly, Bobby 0.71 .91 1-1 15-1 0 0-0 0 25.1 15 5 2 8 10 1 0 1 89 .169 3 1 0 0 1
17 Eichhorn, Anthony 3.93 1.83 1-2 22-1 0 0-0 0 34.1 24 25 15 39 34 2 5 1 121 .198 17 2 0 2 2
16 Martino, Marco 6.75 3.00 0-0 3-0 0 0-0 0 4.0 7 6 3 5 1 0 0 0 18 .389 0 0 0 0 0
25 Castaneda, Matt 6.88 1.71 1-4 16-0 0 0-0 4 17.0 22 16 13 7 9 7 2 0 73 .301 2 1 0 2 0
33 Gordon, Sean 7.27 2.48 0-1 7-2 0 0-0 0 17.1 27 21 14 16 8 6 2 0 70 .386 5 3 0 1 3
35 Liberatore, Lou 7.56 1.56 0-1 5-0 0 0-0 0 8.1 9 7 7 4 4 2 3 1 33 .273 2 3 0 1 0
5 Vath, Peter 13.50 2.36 0-1 9-0 0 0-0 0 9.1 13 15 14 9 10 2 1 0 40 .325 2 0 0 0 1
Totals 3.90 1.38 20-23 122-44 6 2 4 376.0 351 221 163 169 284 63 31 10 1424 .246 43 27 2 13 20
Opponents 3.55 1.32 23-20 122-44 10 3 8 377.1 371 196 149 128 296 61 17 7 1457 .255 26 51 3 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Dillon, Ryan 90 79 11 0 1.000 3 20 7 9 0
1 Guzman, Carlos 71 69 2 0 1.000 0 0 0 0 0
28 Pedraita, Nick 14 11 3 0 1.000 0 2 0 4 0
33 Gordon, Sean 9 1 8 0 1.000 1 3 2 0 0
25 Castaneda, Matt 6 2 4 0 1.000 1 0 0 0 0
14 Nieves, Austin 3 3 0 0 1.000 0 0 0 0 0
35 Liberatore, Lou 1 0 1 0 1.000 0 0 0 0 0
24 Van Duyne, Kyle 350 308 37 5 .986 7 36 17 16 0
32 Galanoudis, Anthony 55 54 0 1 .982 3 0 0 0 0
9 Alberghina, Anthony 45 41 3 1 .978 0 0 0 0 0
3 Murphy, Brian 139 66 69 4 .971 13 0 0 0 0
10 Gonchar, Nicholas 329 304 15 10 .970 11 0 0 0 0
20 Norton, Zach 20 15 4 1 .950 0 0 0 0 0
44 Brosnan, Alex 16 2 13 1 .938 0 3 4 0 0
19 Podell, Kevin 170 45 114 11 .935 11 0 0 0 0
21 Schonfeld, Max 27 5 20 2 .926 0 5 4 0 0
12 Galanoudis, John 53 48 1 4 .925 0 0 0 0 0
7 Miden, Alex 13 1 11 1 .923 0 12 2 0 0
6 Guzman, Deilyn 183 43 125 15 .918 9 0 0 0 0
8 Bauer, Ronald 67 24 36 7 .896 6 0 0 0 0
27 Spitzbarth, Shea 15 1 12 2 .867 0 10 5 0 0
29 Kelly, Bobby 5 0 4 1 .800 0 7 1 0 0
5 Vath, Peter 5 3 1 1 .800 0 2 0 0 0
17 Eichhorn, Anthony 11 1 5 5 .545 0 15 5 0 0
16 Martino, Marco 0 0 0 0 .000 0 1 1 0 0
26 Kelleher, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1697 1126 499 72 .958 26 116 48 29 0
Opponents 1702 1132 505 65 .962 30 148 50 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Pedraita, Nick .429 .929 6-0 7 0 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 0-0
6 Guzman, Deilyn .357 .912 24-24 84 16 30 2 4 1 17 43 .512 4 4 18 0 .400 3 2 13-15
19 Podell, Kevin .333 .796 24-24 93 13 31 4 1 0 11 37 .398 9 1 9 2 .398 0 1 1-4
8 Bauer, Ronald .326 .821 24-24 86 13 28 1 3 0 12 35 .407 9 4 20 1 .414 0 2 5-7
12 Galanoudis, John .287 .819 24-24 87 14 25 6 0 2 15 37 .425 10 6 12 2 .394 1 1 3-6
15 Dillon, Ryan .273 .697 5-4 11 2 3 1 0 0 1 4 .364 1 0 4 0 .333 0 1 0-0
1 Guzman, Carlos .239 .661 24-24 92 12 22 4 1 0 8 28 .304 16 2 10 1 .357 2 1 9-10
3 Murphy, Brian .230 .636 23-23 87 15 20 3 0 1 8 26 .299 11 3 16 0 .337 0 1 10-13
10 Gonchar, Nicholas .182 .475 24-22 77 10 14 2 0 0 4 16 .208 4 5 27 1 .267 0 0 2-3
32 Galanoudis, Anthony .182 .614 14-5 22 2 4 1 1 0 2 7 .318 3 1 8 0 .296 1 0 0-0
9 Alberghina, Anthony .176 .477 16-15 51 5 9 2 1 0 8 13 .255 3 0 9 0 .222 0 0 1-3
24 Van Duyne, Kyle .171 .490 23-23 76 6 13 5 0 0 12 18 .237 4 5 27 1 .253 2 2 2-2
20 Norton, Zach .077 .220 5-4 13 0 1 0 0 0 1 1 .077 1 0 4 0 .143 0 0 0-0
14 Nieves, Austin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .684 24-24 787 109 203 31 11 4 99 268 .341 76 31 165 8 .343 9 11 46-63
Opponents .250 .687 24-24 783 115 196 35 18 6 100 285 .364 76 12 150 11 .323 7 11 33-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kelleher, Matthew 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
29 Kelly, Bobby 0.00 .61 1-0 8-0 0 0-0 0 13.1 4 0 0 4 5 0 0 0 42 .095 3 1 0 0 1
21 Schonfeld, Max 1.82 1.00 3-2 6-6 2 1-0 0 49.1 43 15 10 6 24 6 3 0 182 .236 1 3 0 0 2
27 Spitzbarth, Shea 2.59 1.12 3-1 6-6 3 1-0 0 41.2 29 15 12 17 48 8 1 3 151 .192 3 0 0 1 0
17 Eichhorn, Anthony 3.86 1.70 0-1 13-0 0 0-0 0 18.2 14 15 8 17 11 2 3 1 68 .206 7 1 0 1 1
7 Miden, Alex 5.58 1.30 3-2 6-6 0 0-0 0 40.1 40 26 25 12 41 8 5 1 154 .260 2 2 0 2 3
44 Brosnan, Alex 6.07 1.61 2-2 6-6 0 0-0 0 29.2 37 21 20 10 15 6 1 1 121 .306 0 4 0 1 4
33 Gordon, Sean 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
35 Liberatore, Lou 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 0 1 2 0 11 .364 0 1 0 0 0
25 Castaneda, Matt 10.29 2.00 0-3 8-0 0 0-0 1 7.0 10 8 8 4 5 2 2 0 28 .357 2 0 0 2 0
16 Martino, Marco 27.00 7.00 0-0 1-0 0 0-0 0 1.0 4 3 3 3 0 0 0 0 6 .667 0 0 0 0 0
5 Vath, Peter 60.75 9.09 0-0 2-0 0 0-0 0 1.1 7 9 9 3 0 0 1 0 11 .636 1 0 0 0 0
Totals 4.28 1.32 12-11 59-24 5 2 1 206.0 196 115 98 76 150 35 18 6 783 .250 19 12 0 7 11
Opponents 3.56 1.36 11-12 63-24 5 0 5 205.0 203 109 81 76 165 31 11 4 787 .258 12 31 2 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Guzman, Carlos 45 44 1 0 1.000 0 0 0 0 0
15 Dillon, Ryan 26 22 4 0 1.000 3 8 3 4 0
9 Alberghina, Anthony 21 20 1 0 1.000 0 0 0 0 0
32 Galanoudis, Anthony 20 20 0 0 1.000 2 0 0 0 0
7 Miden, Alex 9 1 8 0 1.000 0 11 2 0 0
28 Pedraita, Nick 3 2 1 0 1.000 0 2 0 3 0
25 Castaneda, Matt 1 0 1 0 1.000 1 0 0 0 0
29 Kelly, Bobby 1 0 1 0 1.000 0 3 1 0 0
33 Gordon, Sean 1 0 1 0 1.000 0 0 0 0 0
5 Vath, Peter 1 1 0 0 1.000 0 0 0 0 0
3 Murphy, Brian 82 37 44 1 .988 7 0 0 0 0
24 Van Duyne, Kyle 171 144 24 3 .982 0 23 11 5 0
10 Gonchar, Nicholas 234 220 9 5 .979 9 0 0 0 0
12 Galanoudis, John 33 32 0 1 .970 0 0 0 0 0
8 Bauer, Ronald 32 14 16 2 .938 2 0 0 0 0
6 Guzman, Deilyn 109 24 78 7 .936 6 0 0 0 0
19 Podell, Kevin 99 27 65 7 .929 6 0 0 0 0
44 Brosnan, Alex 11 2 8 1 .909 0 1 1 0 0
21 Schonfeld, Max 18 2 14 2 .889 0 1 2 0 0
20 Norton, Zach 8 6 1 1 .875 0 0 0 0 0
27 Spitzbarth, Shea 7 0 5 2 .714 0 5 4 0 0
17 Eichhorn, Anthony 9 0 4 5 .444 0 11 3 0 0
14 Nieves, Austin 0 0 0 0 .000 0 0 0 0 0
16 Martino, Marco 0 0 0 0 .000 0 1 1 0 0
26 Kelleher, Matthew 0 0 0 0 .000 0 0 0 0 0
35 Liberatore, Lou 0 0 0 0 .000 0 0 0 0 0
Totals 941 618 286 37 .961 36 66 28 12 0
Opponents 927 615 275 37 .960 34 92 34 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 vs Merrimack L 3-4 35 3 9 3 0 0 1 0 0 1 0 2 0 1 1 4 24 8 1 .257
2/22/2014 vs Nyack W 6-5 39 6 12 6 1 1 0 4 0 1 0 1 0 0 1 7 27 18 3 .308
2/22/2014 vs Stonehill L 2-4 36 2 7 2 0 0 0 3 0 3 0 1 0 0 0 11 27 10 3 .194
2/23/2014 vs Caldwell W 12-2 38 12 14 10 4 0 0 6 0 2 0 0 0 1 2 5 27 7 0 .368
3/7/2014 at Wilmington L 4-10 33 4 9 4 1 0 0 3 0 0 0 4 0 0 0 9 22 12 3 .273
3/8/2014 at Lynn University L 0-4 31 0 7 0 0 0 0 1 0 0 1 0 0 0 3 4 24 11 5 .226
3/9/2014 vs Southern Connecticut L 0-2 34 0 7 0 3 0 0 1 0 0 0 1 0 0 0 6 27 12 2 .206
3/10/2014 vs Bloomfield W 11-4 39 11 15 11 5 1 0 2 0 5 0 3 0 0 0 2 27 12 1 .385
3/15/2014 vs Merrimack W 3-2 30 3 5 3 2 0 0 1 0 1 0 0 1 0 0 5 27 8 1 .167
3/15/2014 vs So. New Hampshire L 1-6 29 1 4 1 1 0 0 2 0 0 1 0 0 0 0 8 24 11 1 .138
3/21/2014 at Dowling L 1-5 30 1 3 1 0 0 0 3 0 0 0 0 0 1 0 12 24 12 1 .100
3/22/2014 Dowling L 6-9 37 6 9 6 4 1 0 1 0 1 0 1 0 0 0 7 27 9 3 .243
3/22/2014 Dowling W 10-8 28 10 11 10 2 0 2 3 0 1 1 5 0 0 0 6 21 10 0 .393
3/23/2014 at Dowling L 1-25 28 1 3 1 2 0 0 3 0 1 1 0 0 0 0 12 24 13 3 .107
3/28/2014 St. Thomas Aquinas W 4-1 24 4 5 4 2 0 0 6 0 5 2 2 1 1 0 2 27 13 1 .208
3/29/2014 at St. Thomas Aquinas L 3-7 27 3 7 3 1 0 0 2 0 2 1 3 1 0 0 9 21 5 4 .259
3/30/2014 St. Thomas Aquinas W 8-2 32 8 10 6 1 1 0 3 0 3 1 2 1 0 0 3 27 13 0 .313
3/30/2014 at St. Thomas Aquinas W 5-1 30 5 9 4 1 0 0 1 0 0 0 0 0 0 0 13 21 9 0 .300
4/2/2014 at Caldwell College L 3-4 29 3 4 2 0 0 0 5 0 4 2 0 0 0 1 4 24 12 1 .138
4/4/2014 at LIU Post L 1-4 35 1 7 1 1 0 0 5 0 3 1 0 0 0 0 8 24 11 3 .200
4/5/2014 LIU Post L 4-7 36 4 12 4 1 2 0 1 0 1 2 0 0 1 0 12 27 13 2 .333
4/5/2014 LIU Post W 9-2 27 9 11 8 2 2 0 4 0 3 0 0 1 2 0 4 21 6 1 .407
4/9/2014 Bloomfield L 4-17 36 4 10 3 0 2 0 1 0 0 1 4 1 0 0 7 27 8 4 .278
4/11/2014 Dominican W 5-4 31 5 10 4 1 0 1 2 0 2 1 0 2 0 1 7 27 12 1 .323
4/12/2014 Nyack W 12-1 42 12 19 11 4 1 0 3 0 1 0 0 0 1 0 4 27 11 0 .452
4/12/2014 Nyack W 2-1 25 2 5 2 1 0 0 0 0 1 0 0 0 0 0 4 21 7 0 .200
4/17/2014 Bridgeport W 2-0 29 2 6 2 1 0 0 1 0 0 1 0 0 0 0 4 27 22 0 .207
4/19/2014 at U of Bridgeport L 3-4 34 3 9 3 2 0 0 3 0 2 0 2 1 0 1 5 24 9 1 .265
4/19/2014 at U of Bridgeport W 1-0 22 1 4 1 0 0 0 3 0 0 1 0 1 0 1 5 21 8 2 .182
4/21/2014 U of Bridgeport L 6-7 36 6 11 5 0 0 0 4 0 2 0 0 1 0 1 9 27 15 2 .306
4/22/2014 at Felician L 3-10 33 3 6 3 2 1 0 3 0 0 0 2 0 1 0 11 24 11 4 .182
4/25/2014 Queens L 2-4 40 2 9 2 1 0 0 5 0 5 1 0 0 1 2 9 33 18 4 .225
4/26/2014 at Queens W 10-3 37 10 10 9 1 3 1 3 0 2 1 1 1 1 0 7 27 17 2 .270
4/26/2014 at Queens W 3-1 24 3 5 1 1 1 0 4 0 2 1 1 0 0 0 7 21 8 1 .208
4/27/2014 Queens W 2-1 31 2 7 1 0 0 0 0 0 0 1 1 0 0 1 6 27 12 1 .226
4/29/2014 at Dominican L 7-9 36 7 7 6 2 0 0 3 0 2 0 1 0 1 0 11 24 6 1 .194
5/2/2014 at Mercy W 9-3 39 9 13 8 3 0 1 4 1 2 0 0 0 0 0 0 27 15 1 .333
5/3/2014 Mercy L 4-8 39 4 11 4 2 0 0 0 0 1 0 4 0 0 0 7 27 9 1 .282
5/3/2014 Mercy L 1-2 45 1 9 1 0 0 0 10 1 6 1 1 2 0 2 12 42 19 2 .200
5/4/2014 at Mercy W 12-6 41 12 15 12 3 1 0 5 0 3 1 8 0 2 0 1 27 11 1 .366
5/8/2014 vs St. Thomas Aquinas W 6-1 35 6 10 6 2 0 0 4 0 4 0 0 0 0 0 8 27 16 1 .286
5/9/2014 Dowling L 3-12 33 3 5 2 1 0 1 6 0 0 0 1 0 0 0 9 27 12 2 .152
5/9/2014 vs St. Thomas Aquinas L 0-4 26 0 3 0 0 0 0 2 0 1 2 0 0 0 0 5 24 9 1 .115
4/6 at LIU Post L 2-5 36 2 7 2 0 0 0 2 0 1 0 0 1 0 0 5 24 9 1 .194
Total 196-221 1457 196 371 178 61 17 7 128 2 74 25 51 15 14 17 296 1126 499 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 vs Merrimack L 3-4 8.0 3 4 4 6 9 1 0 1 0 1 2 0 0 1 0 4.50
2/22/2014 vs Nyack W 6-5 9.0 7 5 2 0 5 1 0 0 0 0 1 0 1 1 0 2.00
2/22/2014 vs Stonehill L 2-4 9.0 7 4 3 7 8 0 1 0 1 0 0 2 1 2 0 3.00
2/23/2014 vs Caldwell W 12-2 9.0 10 2 2 3 7 1 1 0 0 0 1 0 2 2 0 2.00
3/7/2014 at Wilmington L 4-10 8.0 13 10 3 1 5 5 2 0 0 0 1 0 2 3 0 3.38
3/8/2014 at Lynn University L 0-4 8.0 6 4 3 1 3 1 0 2 1 0 1 0 2 4 0 3.38
3/9/2014 vs Southern Connecticut L 0-2 9.0 4 2 1 6 11 0 2 0 0 0 0 1 2 5 0 1.00
3/10/2014 vs Bloomfield W 11-4 9.0 8 4 2 8 10 4 0 0 3 0 0 0 3 5 0 2.00
3/15/2014 vs Merrimack W 3-2 9.0 7 2 1 3 7 2 0 0 0 0 1 1 4 5 0 1.00
3/15/2014 vs So. New Hampshire L 1-6 8.0 6 6 5 6 4 0 0 0 1 1 2 0 4 6 0 5.63
3/21/2014 at Dowling L 1-5 8.0 15 5 5 1 4 3 2 0 0 0 1 0 4 7 0 5.63
3/22/2014 Dowling L 6-9 9.0 8 9 4 8 9 2 3 1 1 0 1 0 4 8 0 4.00
3/22/2014 Dowling W 10-8 7.0 10 8 8 2 7 3 1 0 1 0 1 0 5 8 0 10.29
3/23/2014 at Dowling L 1-25 8.0 27 25 24 13 3 5 3 0 1 0 1 0 5 9 0 27.00
3/28/2014 St. Thomas Aquinas W 4-1 9.0 9 1 0 1 7 0 0 0 1 0 0 0 6 9 0 0.00
3/29/2014 at St. Thomas Aquinas L 3-7 7.0 7 7 5 4 7 2 0 1 3 0 0 0 6 10 0 6.43
3/30/2014 St. Thomas Aquinas W 8-2 9.0 6 2 2 3 8 0 1 1 1 0 0 0 7 10 0 2.00
3/30/2014 at St. Thomas Aquinas W 5-1 7.0 3 1 1 2 4 0 0 0 0 0 2 0 8 10 0 1.29
4/2/2014 at Caldwell College L 3-4 8.0 8 4 4 3 8 1 0 0 2 0 1 0 8 11 0 4.50
4/4/2014 at LIU Post L 1-4 8.0 8 4 2 1 4 2 0 0 0 0 0 0 8 12 0 2.25
4/5/2014 LIU Post L 4-7 9.0 13 7 7 2 3 2 2 0 2 0 0 0 8 13 0 7.00
4/5/2014 LIU Post W 9-2 7.0 8 2 2 0 5 1 0 1 1 0 0 0 9 13 0 2.57
4/9/2014 Bloomfield L 4-17 9.0 16 17 5 13 9 1 3 0 4 0 1 0 9 14 0 5.00
4/11/2014 Dominican W 5-4 9.0 6 4 2 3 6 2 0 0 0 0 1 0 10 14 0 2.00
4/12/2014 Nyack W 12-1 9.0 5 1 1 1 5 1 1 1 0 0 0 0 11 14 0 1.00
4/12/2014 Nyack W 2-1 7.0 7 1 1 1 7 0 0 0 1 0 0 0 12 14 0 1.29
4/17/2014 Bridgeport W 2-0 9.0 5 0 0 2 2 0 0 0 0 0 0 0 13 14 0 0.00
4/19/2014 at U of Bridgeport L 3-4 8.0 7 4 3 4 9 0 0 0 1 0 0 0 13 15 0 3.38
4/19/2014 at U of Bridgeport W 1-0 7.0 1 0 0 3 8 1 0 0 0 0 0 0 14 15 0 0.00
4/21/2014 U of Bridgeport L 6-7 9.0 10 7 6 5 6 2 1 0 1 0 1 0 14 16 0 6.00
4/22/2014 at Felician L 3-10 8.0 7 10 5 9 8 0 1 0 2 0 1 0 14 17 0 5.63
4/25/2014 Queens L 2-4 11.0 5 4 3 3 6 1 0 0 2 0 1 0 14 18 0 2.45
4/26/2014 at Queens W 10-3 9.0 6 3 3 2 11 0 3 0 0 0 0 0 15 18 0 3.00
4/26/2014 at Queens W 3-1 7.0 4 1 0 2 8 2 0 0 1 0 0 0 16 18 0 0.00
4/27/2014 Queens W 2-1 9.0 9 1 1 1 3 2 1 0 1 0 0 0 17 18 0 1.00
4/29/2014 at Dominican L 7-9 8.0 6 9 7 12 11 1 0 0 4 0 0 0 17 19 0 7.88
5/2/2014 at Mercy W 9-3 9.0 4 3 2 1 4 0 1 0 0 0 1 0 18 19 0 2.00
5/3/2014 Mercy L 4-8 9.0 9 8 8 4 7 4 0 0 1 0 2 0 18 20 0 8.00
5/3/2014 Mercy L 1-2 14.0 3 2 2 6 17 0 0 0 1 0 0 0 18 21 0 1.29
5/4/2014 at Mercy W 12-6 9.0 9 6 5 3 5 2 0 1 0 0 1 0 19 21 0 5.00
5/8/2014 vs St. Thomas Aquinas W 6-1 9.0 8 1 0 2 2 0 0 0 0 0 0 0 20 21 0 0.00
5/9/2014 Dowling L 3-12 9.0 15 12 11 8 2 5 2 0 4 0 1 0 20 22 0 11.00
5/9/2014 vs St. Thomas Aquinas L 0-4 8.0 6 4 3 0 7 2 0 0 1 0 1 0 20 23 0 3.38
4/6 at LIU Post L 2-5 8.0 10 5 5 3 3 1 0 1 0 0 0 0 20 24 0 5.63
Total 196-221 376.0 351 221 163 169 284 63 31 10 43 2 27 4 20 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Mercy (5/3/2014)
RUNS SCORED 12 Caldwell (2/23/2014); Nyack (4/12/2014); Mercy (5/4/2014)
HITS 19 Nyack (4/12/2014)
RBIS 12 Mercy (5/4/2014)
DOUBLES 5 Bloomfield (3/10/2014)
TRIPLES 3 Queens (4/26/2014)
HOME RUNS 2 Dowling (3/22/2014)
WALKS 10 Mercy (5/3/2014)
STRIKEOUTS 13 St. Thomas Aquinas (3/30/2014)
SAC HITS 2 Dominican (4/11/2014); Mercy (5/3/2014)
SAC FLIES 2 LIU Post (4/5/2014); Mercy (5/4/2014)
STOLEN BASES 6 Mercy (5/3/2014)
HIT BY PITCH 8 Mercy (5/4/2014)
CAUGHT STEALING 2 St. Thomas Aquinas (3/28/2014); LIU Post (4/5/2014); Caldwell College (4/2/2014); St. Thomas Aquinas (5/9/2014)
HIT INTO DP 3 Lynn University (3/8/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Mercy (5/3/2014)
RUNS ALLOWED 25 Dowling (3/23/2014)
EARNED RUNS 24 Dowling (3/23/2014)
WALKS ALLOWED 13 Bloomfield (4/9/2014); Dowling (3/23/2014)
STRIKEOUTS 17 Mercy (5/3/2014)
HITS ALLOWED 27 Dowling (3/23/2014)
DOUBLES ALLOWED 5 Dowling (5/9/2014); Wilmington (3/7/2014); Dowling (3/23/2014)
TRIPLES ALLOWED 3 Dowling (3/22/2014); Bloomfield (4/9/2014); Dowling (3/23/2014); Queens (4/26/2014)
HOME RUNS ALLOWED 2 Lynn University (3/8/2014)
WILD PITCHES 4 Bloomfield (4/9/2014); Dowling (5/9/2014); Dominican (4/29/2014)
HIT BATTERS 2 Mercy (5/3/2014); Merrimack (2/21/2014); So. New Hampshire (3/15/2014); St. Thomas Aquinas (3/30/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Mercy (5/3/2014)
ASSISTS 22 Bridgeport (4/17/2014)
ERRORS 5 Lynn University (3/8/2014)
PASSED BALLS 4 Dowling (3/22/2014)
DPS TURNED 3 Dowling (3/21/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Murphy, Brian Mercy (5/4/2014)
RUNS SCORED 4 Gonchar, Nicholas Mercy (5/4/2014)
HITS 4 Bauer, Ronald; Podell, Kevin; Guzman, Deilyn (2) Bloomfield (3/10/2014); Nyack (4/12/2014); Mercy (5/4/2014)
RBIS 4 Guzman, Deilyn; Alberghina, Anthony Dominican (4/29/2014); Mercy (5/4/2014)
DOUBLES 1 Van Duyne, Kyle (8); Guzman, Carlos (5); Galanoudis, John (4); Murphy, Brian (2); Alberghina, Anthony (2) Dominican (4/29/2014); Dowling (3/23/2014); Mercy (5/4/2014); Mercy (5/2/2014); Nyack (2/22/2014)
TRIPLES 2 Guzman, Deilyn Queens (4/26/2014)
HOME RUNS 1 Galanoudis, John (2); Nieves, Austin; Van Duyne, Kyle; Guzman, Carlos; Murphy, Brian Mercy (5/2/2014); Dominican (4/11/2014); Dowling (5/9/2014); Merrimack (2/21/2014); Queens (4/26/2014)
WALKS 2 Galanoudis, John (2); Guzman, Carlos (4); Alberghina, Anthony (2); Murphy, Brian; Galanoudis, Anthony (2) Nyack (4/12/2014); Queens (4/26/2014); Dominican (4/29/2014); Queens (4/25/2014); U of Bridgeport (4/19/2014)
STRIKEOUTS 4 Gonchar, Nicholas LIU Post (4/4/2014)
SAC HITS 1 Bauer, Ronald (3); Podell, Kevin; Dillon, Ryan; Guzman, Carlos; Galanoudis, Anthony LIU Post (4/6); St. Thomas Aquinas (3/28/2014); St. Thomas Aquinas (3/30/2014); LIU Post (4/5/2014); Bloomfield (4/9/2014)
