Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-19, 7-13)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Total Points 2102 2212
Points Per Game 75.1 79.0
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 772-1834 783-1726
FG: Percentage .421 .454
FG: Per Game 27.6 28.0
3PT: Made-Attempted 198-637 212-543
3PT: Percentage .311 .390
3PT: Per Game 7.1 7.6
FT: Made-Attempted 360-507 434-623
FT: Percentage .710 .697
FT: Per Game 12.9 15.5
Rebounding
Total 975 1177
Per Game 34.8 42.0
Margin -7.2 --
Assists
Total 348 407
Per Game 12.4 14.5
Turnovers
Total 323 408
Per Game 11.5 14.6
Margin 3.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.4 13.7
Steals
Total 219 145
Per Game 7.8 5.2
Blocks
Total 121 102
Per Game 4.3 3.6
Attendance
Total 2570 2908
Per Game 13-198 13-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Marquardt, Charlie 28 28 948 33.9 155 388 .399 88 254 .346 76 85 .894 474 16.9 18 97 115 4.1 65 31 44 42 8
30 Morris, Jaylen 28 27 953 34.0 181 375 .483 25 91 .275 60 91 .659 447 16.0 56 177 233 8.3 58 86 45 38 34
01 Williams, Brandon 26 24 924 35.5 112 318 .352 14 77 .182 80 107 .748 318 12.2 30 68 98 3.8 77 115 81 45 3
10 Jenkins, Curtis 28 17 768 27.4 115 248 .464 24 59 .407 48 73 .658 302 10.8 43 82 125 4.5 73 50 60 50 12
15 Bowles, Kevin 28 28 761 27.2 83 185 .449 25 75 .333 29 52 .558 220 7.9 39 86 125 4.5 86 22 30 16 43
03 Gatson, Maurice 28 5 531 19.0 57 137 .416 5 19 .263 45 66 .682 164 5.9 20 43 63 2.3 38 31 27 15 3
25 Obunse, Chucks 18 2 230 12.8 24 59 .407 0 1 .000 8 14 .571 56 3.1 14 28 42 2.3 40 1 13 3 12
13 O'Reilly, Chris 23 4 172 7.5 21 60 .350 15 42 .357 2 2 1.000 59 2.6 1 10 11 0.5 17 6 6 5 0
21 Okunpolor, Derrick 18 5 173 9.6 13 26 .500 0 0 .000 3 4 .750 29 1.6 13 29 42 2.3 30 6 6 2 5
22 Denner, Adrian 11 0 46 4.2 4 11 .364 1 5 .200 4 6 .667 13 1.2 1 9 10 0.9 10 0 1 0 0
23 Torre, Mike 17 0 69 4.1 7 24 .292 1 14 .071 1 3 .333 16 0.9 2 10 12 0.7 16 0 2 2 0
33 Casimir, Shandy 8 0 24 3.0 0 3 .000 0 0 .000 4 4 1.000 4 0.5 1 5 6 0.8 10 0 0 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 37 93 3.3 0 0 8 0 0  
Total 28 5599 200.0 772 1834 .421 198 637 .311 360 507 .710 2102 75.07 294 681 975 34.8 520 348 323 219 121
Opponents 28 5591 199.7 783 1726 .454 212 543 .390 434 623 .697 2212 79.00 338 839 1177 42.0 489 407 408 145 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Marquardt, Charlie 19 19 652 34.3 107 258 .415 60 167 .359 64 71 .901 338 17.8 14 73 87 4.6 47 18 0.9 29 28 5
30 Morris, Jaylen 19 18 649 34.2 118 240 .492 16 59 .271 45 63 .714 297 15.6 38 115 153 8.1 39 60 3.2 33 25 24
01 Williams, Brandon 17 16 626 36.8 83 226 .367 9 50 .180 65 89 .730 240 14.1 25 39 64 3.8 52 72 4.2 53 31 2
10 Jenkins, Curtis 19 10 524 27.6 76 164 .463 17 40 .425 28 47 .596 197 10.4 30 53 83 4.4 52 38 2.0 46 36 9
15 Bowles, Kevin 19 19 538 28.3 59 142 .415 19 64 .297 15 32 .469 152 8.0 26 54 80 4.2 59 14 0.7 23 11 28
03 Gatson, Maurice 19 4 352 18.5 37 92 .402 5 15 .333 30 48 .625 109 5.7 14 22 36 1.9 27 20 1.1 14 11 1
25 Obunse, Chucks 11 2 135 12.3 14 36 .389 0 1 .000 7 12 .583 35 3.2 11 21 32 2.9 19 1 0.1 8 1 5
13 O'Reilly, Chris 15 2 95 6.3 12 32 .375 9 24 .375 2 2 1.000 35 2.3 1 8 9 0.6 6 2 0.1 3 3 0
21 Okunpolor, Derrick 13 5 150 11.5 12 25 .480 0 0 .000 1 2 .500 25 1.9 13 27 40 3.1 26 5 0.4 6 2 5
33 Casimir, Shandy 5 0 11 2.2 0 2 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 6 0 0.0 0 0 0
22 Denner, Adrian 8 0 27 3.4 2 5 .400 0 2 .000 3 4 .750 7 0.9 0 8 8 1.0 4 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 29 70 3.7 0 0 0.0 6 0 0  
23 Torre, Mike 11 0 40 3.6 3 12 .250 0 6 .000 0 1 .000 6 0.5 1 9 10 0.9 8 0 0.0 1 2 0
Total 19 3799 199.9 523 1234 .424 135 428 .315 262 373 .702 1443 75.95 214 459 673 35.4 345 230 12.1 223 150 79
Opponents 19 3791 199.5 523 1158 .452 145 375 .387 285 411 .693 1476 77.68 232 552 784 41.3 344 260 13.7 286 100 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Marquardt, Charlie 28 28 948 155 388 .399 88 254 .346 76 85 .894 474 16.9
30 Morris, Jaylen 28 27 953 181 375 .483 25 91 .275 60 91 .659 447 16.0
01 Williams, Brandon 26 24 924 112 318 .352 14 77 .182 80 107 .748 318 12.2
10 Jenkins, Curtis 28 17 768 115 248 .464 24 59 .407 48 73 .658 302 10.8
15 Bowles, Kevin 28 28 761 83 185 .449 25 75 .333 29 52 .558 220 7.9
03 Gatson, Maurice 28 5 531 57 137 .416 5 19 .263 45 66 .682 164 5.9
25 Obunse, Chucks 18 2 230 24 59 .407 0 1 .000 8 14 .571 56 3.1
13 O'Reilly, Chris 23 4 172 21 60 .350 15 42 .357 2 2 1.000 59 2.6
21 Okunpolor, Derrick 18 5 173 13 26 .500 0 0 .000 3 4 .750 29 1.6
22 Denner, Adrian 11 0 46 4 11 .364 1 5 .200 4 6 .667 13 1.2
33 Casimir, Shandy 8 0 24 0 3 .000 0 0 .000 4 4 1.000 4 0.5
23 Torre, Mike 17 0 69 7 24 .292 1 14 .071 1 3 .333 16 0.9
Total 28 5599 772 1834 .421 198 637 .311 360 507 .710 2102 75.07
Opponents 28 5591 783 1726 .454 212 543 .390 434 623 .697 2212 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Marquardt, Charlie 28 33.9 .399 .346 .894 0.6 3.5 4.1 1.1 1.5 0.3 16.9
30 Morris, Jaylen 28 34.0 .483 .275 .659 2.0 6.3 8.3 3.1 1.4 1.2 16.0
01 Williams, Brandon 26 35.5 .352 .182 .748 1.2 2.6 3.8 4.4 1.7 0.1 12.2
10 Jenkins, Curtis 28 27.4 .464 .407 .658 1.5 2.9 4.5 1.8 1.8 0.4 10.8
15 Bowles, Kevin 28 27.2 .449 .333 .558 1.4 3.1 4.5 0.8 0.6 1.5 7.9
03 Gatson, Maurice 28 19.0 .416 .263 .682 0.7 1.5 2.3 1.1 0.5 0.1 5.9
25 Obunse, Chucks 18 12.8 .407 .000 .571 0.8 1.6 2.3 0.1 0.2 0.7 3.1
13 O'Reilly, Chris 23 7.5 .350 .357 1.000 0.0 0.4 0.5 0.3 0.2 0.0 2.6
21 Okunpolor, Derrick 18 9.6 .500 .000 .750 0.7 1.6 2.3 0.3 0.1 0.3 1.6
22 Denner, Adrian 11 4.2 .364 .200 .667 0.1 0.8 0.9 0.0 0.0 0.0 1.2
33 Casimir, Shandy 8 3.0 .000 .000 1.000 0.1 0.6 0.8 0.0 0.1 0.1 0.5
23 Torre, Mike 17 4.1 .292 .071 .333 0.1 0.6 0.7 0.0 0.1 0.0 0.9
Total 28 200.0 .421 .311 .710 10.5 24.3 34.8 12.4 7.8 4.3 75.07
Opponents 28 199.7 .454 .390 .697 12.1 30.0 42.0 14.5 5.2 3.6 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Anselm 11/14/15 79-102 L 29-71 .408 6-16 .375 15-18 .833 8 14 22 22.0 25 7 6 3 5 79 79.0
at Saint Michael's College 11/15/15 79-84 L 29-71 .408 13-34 .382 8-17 .471 11 24 35 28.5 15 16 11 3 13 79 79.0
at Hofstra 11/16/15 64-96 L 26-74 .351 8-30 .267 4-8 .500 12 26 38 31.7 25 12 18 3 5 64 74.0
vs Caldwell 11/19/15 64-66 L 27-56 .482 3-16 .188 7-13 .538 6 25 31 31.5 23 15 14 6 13 64 71.5
vs Assumption 11/29/15 90-93 L 35-64 .547 10-22 .455 10-15 .667 5 23 28 30.8 20 24 9 5 5 90 75.2
vs Dominican (N.Y.) 12/02/15 74-58 W 23-66 .348 7-22 .318 21-22 .955 9 31 40 32.3 20 14 9 5 12 74 75.0
at Mercy 12/09/15 77-76 W 31-61 .508 5-20 .250 10-16 .625 5 28 33 32.4 9 12 16 5 7 77 75.3
at St. Thomas Aquinas College 12/12/15 74-76 L 26-62 .419 9-21 .429 13-16 .813 10 13 23 31.3 23 10 14 1 15 74 75.1
at District of Columbia 12/16/15 70-79 L 30-84 .357 8-22 .364 2-6 .333 29 20 49 33.2 15 11 15 9 9 70 74.6
at Pace 12/20/15 74-63 W 28-58 .483 8-22 .364 10-14 .714 7 31 38 33.7 15 12 11 4 6 74 74.5
at Bentley 12/30/15 58-91 L 23-68 .338 3-22 .136 9-12 .750 10 21 31 33.5 17 6 13 6 8 58 73.0
vs LIU Post 01/06/16 74-94 L 25-64 .391 8-27 .296 16-25 .640 13 17 30 33.2 17 14 10 3 5 74 73.1
vs NYIT 01/09/16 88-68 W 33-72 .458 4-21 .190 18-25 .720 11 34 45 34.1 23 11 7 2 11 88 74.2
at Queens (NY) 01/12/16 62-78 L 21-41 .512 6-17 .353 14-30 .467 5 14 19 33.0 19 10 17 4 6 62 73.4
at Bridgeport 01/14/16 72-76 L 27-56 .482 11-22 .500 7-10 .700 7 15 22 32.3 12 12 11 1 7 72 73.3
vs Dowling 01/16/16 77-83 L 29-72 .403 5-25 .200 14-15 .933 12 27 39 32.7 15 12 9 7 2 77 73.5
at Daemen 01/22/16 64-81 L 22-72 .306 5-26 .192 15-19 .789 15 26 41 33.2 22 9 8 5 2 64 72.9
at Roberts Wesleyan 01/23/16 76-59 W 29-63 .460 7-21 .333 11-14 .786 10 31 41 33.6 17 12 9 6 6 76 73.1
vs Mercy 01/27/16 96-81 W 34-64 .531 8-23 .348 20-29 .690 10 26 36 33.7 19 19 9 4 6 96 74.3
vs St. Thomas Aquinas College 01/30/16 65-69 L 22-55 .400 6-16 .375 15-18 .833 8 28 36 33.9 19 10 12 6 3 65 73.9
vs District of Columbia 02/06/16 70-79 L 25-72 .347 8-25 .320 12-14 .857 16 24 40 34.1 23 11 16 6 6 70 73.7
at LIU Post 02/10/16 57-60 L 18-66 .273 7-29 .241 14-19 .737 13 29 42 34.5 16 9 6 4 8 57 72.9
at NYIT 02/13/16 86-79 W 33-71 .465 9-26 .346 11-16 .688 13 25 38 34.7 21 15 11 6 11 86 73.5
vs Queens (NY) 02/16/16 81-84 L 26-57 .456 11-27 .407 18-23 .783 12 16 28 34.4 17 15 15 3 6 81 73.8
vs Bridgeport 02/18/16 80-74 W 30-64 .469 4-19 .211 16-22 .727 10 30 40 34.6 16 14 13 6 9 80 74.0
at Dowling 02/20/16 101-85 W 35-59 .593 8-16 .500 23-35 .657 7 33 40 34.8 23 16 14 1 7 101 75.1
vs Daemen 02/26/16 74-76 L 28-74 .378 4-17 .235 14-19 .737 12 24 36 34.9 20 8 11 4 14 74 75.0
vs Roberts Wesleyan 02/27/16 76-102 L 28-77 .364 7-33 .212 13-17 .765 8 26 34 34.8 14 12 9 3 12 76 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Anselm 11/14/15 102-79 W 36-59 .610 12-17 .706 18-24 .750 13 38 51 51.0 19 20 19 5 4 102 102.0
Saint Michael's College 11/15/15 84-79 W 32-66 .485 8-19 .421 12-19 .632 14 37 51 51.0 12 18 18 2 4 84 93.0
Hofstra 11/16/15 96-64 W 34-65 .523 7-20 .350 21-34 .618 11 37 48 50.0 14 22 13 4 11 96 94.0
Caldwell 11/19/15 66-64 W 19-58 .328 3-11 .273 25-32 .781 13 27 40 47.5 18 8 16 4 7 66 87.0
Assumption 11/29/15 93-90 W 30-66 .455 12-26 .462 21-27 .778 11 25 36 45.2 19 14 8 1 3 93 88.2
Dominican (N.Y.) 12/02/15 58-74 L 21-61 .344 3-11 .273 13-19 .684 11 29 40 44.3 20 14 17 7 4 58 83.2
Mercy 12/09/15 76-77 L 33-79 .418 4-15 .267 6-10 .600 20 27 47 44.7 12 12 15 3 6 76 82.1
St. Thomas Aquinas College 12/12/15 76-74 W 25-48 .521 8-13 .615 18-23 .783 11 26 37 43.8 21 14 26 2 7 76 81.4
District of Columbia 12/16/15 79-70 W 28-59 .475 7-15 .467 16-21 .762 13 28 41 43.4 12 13 17 11 9 79 81.1
Pace 12/20/15 63-74 L 23-60 .383 7-21 .333 10-17 .588 9 25 34 42.5 15 11 11 2 6 63 79.3
Bentley 12/30/15 91-58 W 34-66 .515 9-24 .375 14-19 .737 13 37 50 43.2 13 24 13 4 4 91 80.4
LIU Post 01/06/16 94-74 W 34-60 .567 11-19 .579 15-18 .833 9 28 37 42.7 22 17 8 2 3 94 81.5
NYIT 01/09/16 68-88 L 22-65 .338 5-19 .263 19-38 .500 17 32 49 43.2 20 5 12 5 3 68 80.5
Queens (NY) 01/12/16 78-62 W 29-55 .527 6-11 .545 14-18 .778 13 24 37 42.7 24 18 17 1 9 78 80.3
Bridgeport 01/14/16 76-72 W 29-52 .558 9-21 .429 9-12 .750 9 23 32 42.0 12 11 16 6 3 76 80.0
Dowling 01/16/16 83-77 W 31-67 .463 6-19 .316 15-21 .714 11 32 43 42.1 15 16 7 2 2 83 80.2
Daemen 01/22/16 81-64 W 26-59 .441 6-17 .353 23-33 .697 12 38 50 42.5 15 19 9 6 5 81 80.2
Roberts Wesleyan 01/23/16 59-76 L 21-62 .339 8-30 .267 9-20 .450 16 26 42 42.5 13 14 13 2 5 59 79.1
Mercy 01/27/16 81-96 L 28-68 .412 5-17 .294 20-25 .800 16 24 40 42.4 21 9 13 2 3 81 79.2
St. Thomas Aquinas College 01/30/16 69-65 W 24-59 .407 4-14 .286 17-24 .708 10 28 38 42.2 19 10 6 8 6 69 78.7
District of Columbia 02/06/16 79-70 W 28-61 .459 2-14 .143 21-27 .778 11 33 44 42.2 15 17 15 6 10 79 78.7
LIU Post 02/10/16 60-57 W 21-61 .344 10-22 .455 8-11 .727 11 38 49 42.5 21 12 14 5 1 60 77.8
NYIT 02/13/16 79-86 L 26-60 .433 6-20 .300 21-29 .724 14 29 43 42.6 16 5 17 2 4 79 77.9
Queens (NY) 02/16/16 84-81 W 28-48 .583 7-15 .467 21-24 .875 6 21 27 41.9 22 16 19 2 11 84 78.1
Bridgeport 02/18/16 74-80 L 27-68 .397 10-28 .357 10-18 .556 14 28 42 41.9 20 16 15 1 4 74 78.0
Dowling 02/20/16 85-101 L 30-68 .441 9-25 .360 16-28 .571 13 21 34 41.6 25 15 13 1 5 85 78.2
Daemen 02/26/16 76-74 W 25-55 .455 9-20 .450 17-24 .708 10 36 46 41.8 19 14 25 2 3 76 78.1
Roberts Wesleyan 02/27/16 102-76 W 39-71 .549 19-40 .475 5-8 .625 7 42 49 42.0 15 23 16 4 3 102 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Anselm 11/14/15 79-102 -23 29-71/36-59 .408/.610 6-16/12-17 .375/.706 15-18/18-24 .833-.750 22/51 -29 7/20 6/19 3/5 5/4 25/19
Saint Michael's College 11/15/15 79-84 -5 29-71/32-66 .408/.485 13-34/8-19 .382/.421 8-17/12-19 .471-.632 35/51 -16 16/18 11/18 3/2 13/4 15/12
Hofstra 11/16/15 64-96 -32 26-74/34-65 .351/.523 8-30/7-20 .267/.350 4-8/21-34 .500-.618 38/48 -10 12/22 18/13 3/4 5/11 25/14
Caldwell 11/19/15 64-66 -2 27-56/19-58 .482/.328 3-16/3-11 .188/.273 7-13/25-32 .538-.781 31/40 -9 15/8 14/16 6/4 13/7 23/18
Assumption 11/29/15 90-93 -3 35-64/30-66 .547/.455 10-22/12-26 .455/.462 10-15/21-27 .667-.778 28/36 -8 24/14 9/8 5/1 5/3 20/19
Dominican (N.Y.) 12/02/15 74-58 16 23-66/21-61 .348/.344 7-22/3-11 .318/.273 21-22/13-19 .955-.684 40/40 0 14/14 9/17 5/7 12/4 20/20
Mercy 12/09/15 77-76 1 31-61/33-79 .508/.418 5-20/4-15 .250/.267 10-16/6-10 .625-.600 33/47 -14 12/12 16/15 5/3 7/6 9/12
St. Thomas Aquinas College 12/12/15 74-76 -2 26-62/25-48 .419/.521 9-21/8-13 .429/.615 13-16/18-23 .813-.783 23/37 -14 10/14 14/26 1/2 15/7 23/21
District of Columbia 12/16/15 70-79 -9 30-84/28-59 .357/.475 8-22/7-15 .364/.467 2-6/16-21 .333-.762 49/41 8 11/13 15/17 9/11 9/9 15/12
Pace 12/20/15 74-63 11 28-58/23-60 .483/.383 8-22/7-21 .364/.333 10-14/10-17 .714-.588 38/34 4 12/11 11/11 4/2 6/6 15/15
Bentley 12/30/15 58-91 -33 23-68/34-66 .338/.515 3-22/9-24 .136/.375 9-12/14-19 .750-.737 31/50 -19 6/24 13/13 6/4 8/4 17/13
LIU Post 01/06/16 74-94 -20 25-64/34-60 .391/.567 8-27/11-19 .296/.579 16-25/15-18 .640-.833 30/37 -7 14/17 10/8 3/2 5/3 17/22
NYIT 01/09/16 88-68 20 33-72/22-65 .458/.338 4-21/5-19 .190/.263 18-25/19-38 .720-.500 45/49 -4 11/5 7/12 2/5 11/3 23/20
Queens (NY) 01/12/16 62-78 -16 21-41/29-55 .512/.527 6-17/6-11 .353/.545 14-30/14-18 .467-.778 19/37 -18 10/18 17/17 4/1 6/9 19/24
Bridgeport 01/14/16 72-76 -4 27-56/29-52 .482/.558 11-22/9-21 .500/.429 7-10/9-12 .700-.750 22/32 -10 12/11 11/16 1/6 7/3 12/12
Dowling 01/16/16 77-83 -6 29-72/31-67 .403/.463 5-25/6-19 .200/.316 14-15/15-21 .933-.714 39/43 -4 12/16 9/7 7/2 2/2 15/15
Daemen 01/22/16 64-81 -17 22-72/26-59 .306/.441 5-26/6-17 .192/.353 15-19/23-33 .789-.697 41/50 -9 9/19 8/9 5/6 2/5 22/15
Roberts Wesleyan 01/23/16 76-59 17 29-63/21-62 .460/.339 7-21/8-30 .333/.267 11-14/9-20 .786-.450 41/42 -1 12/14 9/13 6/2 6/5 17/13
Mercy 01/27/16 96-81 15 34-64/28-68 .531/.412 8-23/5-17 .348/.294 20-29/20-25 .690-.800 36/40 -4 19/9 9/13 4/2 6/3 19/21
St. Thomas Aquinas College 01/30/16 65-69 -4 22-55/24-59 .400/.407 6-16/4-14 .375/.286 15-18/17-24 .833-.708 36/38 -2 10/10 12/6 6/8 3/6 19/19
District of Columbia 02/06/16 70-79 -9 25-72/28-61 .347/.459 8-25/2-14 .320/.143 12-14/21-27 .857-.778 40/44 -4 11/17 16/15 6/6 6/10 23/15
LIU Post 02/10/16 57-60 -3 18-66/21-61 .273/.344 7-29/10-22 .241/.455 14-19/8-11 .737-.727 42/49 -7 9/12 6/14 4/5 8/1 16/21
NYIT 02/13/16 86-79 7 33-71/26-60 .465/.433 9-26/6-20 .346/.300 11-16/21-29 .688-.724 38/43 -5 15/5 11/17 6/2 11/4 21/16
Queens (NY) 02/16/16 81-84 -3 26-57/28-48 .456/.583 11-27/7-15 .407/.467 18-23/21-24 .783-.875 28/27 1 15/16 15/19 3/2 6/11 17/22
Bridgeport 02/18/16 80-74 6 30-64/27-68 .469/.397 4-19/10-28 .211/.357 16-22/10-18 .727-.556 40/42 -2 14/16 13/15 6/1 9/4 16/20
Dowling 02/20/16 101-85 16 35-59/30-68 .593/.441 8-16/9-25 .500/.360 23-35/16-28 .657-.571 40/34 6 16/15 14/13 1/1 7/5 23/25
Daemen 02/26/16 74-76 -2 28-74/25-55 .378/.455 4-17/9-20 .235/.450 14-19/17-24 .737-.708 36/46 -10 8/14 11/25 4/2 14/3 20/19
Roberts Wesleyan 02/27/16 76-102 -26 28-77/39-71 .364/.549 7-33/19-40 .212/.475 13-17/5-8 .765-.625 34/49 -15 12/23 9/16 3/4 12/3 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dowling (02/20/16)
FIELD GOALS MADE 35 Assumption (11/29/15); Dowling (02/20/16)
FIELD GOAL ATTEMPTS 84 District of Columbia (12/16/15)
3 PT FIELD GOALS MADE 13 Saint Michael's College (11/15/15)
3 PT FG ATTEMPTS 34 Saint Michael's College (11/15/15)
FREE THROWS MADE 23 Dowling (02/20/16)
FREE THROW ATTEMPTS 35 Dowling (02/20/16)
REBOUNDS 49 District of Columbia (12/16/15)
ASSISTS 24 Assumption (11/29/15)
STEALS 15 St. Thomas Aquinas College (12/12/15)
BLOCKED SHOTS 9 District of Columbia (12/16/15)
TURNOVERS 18 Hofstra (11/16/15)
FOULS 25 Saint Anselm (11/14/15); Hofstra (11/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Marquardt, Charlie Mercy (01/27/16)
FIELD GOALS MADE 11 Charlie Marquardt Assumption (11/29/15)
FIELD GOAL ATTEMPTS 24 Williams, Brandon District of Columbia (12/16/15)
3 PT FIELD GOALS MADE 6 Charlie Marquardt; Marquardt, Charlie Assumption (11/29/15); Queens (NY) (02/16/16); Saint Michael's College (11/15/15); Bridgeport (01/14/16); NYIT (02/13/16)
3 PT FG ATTEMPTS 17 Charlie Marquardt Saint Michael's College (11/15/15)
FREE THROWS MADE 9 Jaylen Morris; Brandon Williams St. Thomas Aquinas College (12/12/15); Dowling (02/20/16)
FREE THROW ATTEMPTS 13 Brandon Williams Dowling (02/20/16)
REBOUNDS 17 Morris,Jaylen Roberts Wesleyan (01/23/16)
ASSISTS 10 Brandon Williams Assumption (11/29/15)
STEALS 6 Marquardt, Charlie; Jaylen Morris Daemen (02/26/16); St. Thomas Aquinas College (12/12/15)
BLOCKED SHOTS 6 Morris,Jaylen Roberts Wesleyan (01/23/16)
TURNOVERS 6 Williams, Brandon; Curtis Jenkins District of Columbia (12/16/15); Queens (NY) (01/12/16)
FOULS 5 Kevin Bowles; Marquardt, Charlie; Bowles, Kevin; Williams, Brandon; Gatson, Maurice; Mike Torre; Williams,Brandon; Brandon Williams; Charlie Marquardt Caldwell (11/19/15); Assumption (11/29/15); Dowling (01/16/16); St. Thomas Aquinas College (01/30/16); District of Columbia (02/06/16); Daemen (02/26/16); Roberts Wesleyan (02/27/16); Saint Anselm (11/14/15); Hofstra (11/16/15); St. Thomas Aquinas College (12/12/15); Queens (NY) (01/12/16); LIU Post (02/10/16); NYIT (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Marquardt, Charlie 28 474 16.9
#30 Morris, Jaylen 28 447 16.0
#01 Williams, Brandon 26 318 12.2
#10 Jenkins, Curtis 28 302 10.8
#15 Bowles, Kevin 28 220 7.9
#03 Gatson, Maurice 28 164 5.9
#13 O'Reilly, Chris 23 59 2.6
#25 Obunse, Chucks 18 56 3.1
#21 Okunpolor, Derrick 18 29 1.6
#23 Torre, Mike 17 16 0.9
#22 Denner, Adrian 11 13 1.2
#33 Casimir, Shandy 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Morris, Jaylen 28 181 375 .483 6.5 13.4
#32 Marquardt, Charlie 28 155 388 .399 5.5 13.9
#10 Jenkins, Curtis 28 115 248 .464 4.1 8.9
#01 Williams, Brandon 26 112 318 .352 4.3 12.2
#15 Bowles, Kevin 28 83 185 .449 3.0 6.6
#03 Gatson, Maurice 28 57 137 .416 2.0 4.9
#25 Obunse, Chucks 18 24 59 .407 1.3 3.3
#13 O'Reilly, Chris 23 21 60 .350 0.9 2.6
#21 Okunpolor, Derrick 18 13 26 .500 0.7 1.4
#23 Torre, Mike 17 7 24 .292 0.4 1.4
#22 Denner, Adrian 11 4 11 .364 0.4 1.0
#33 Casimir, Shandy 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Marquardt, Charlie 28 88 254 .346 3.1 9.1
#15 Bowles, Kevin 28 25 75 .333 0.9 2.7
#30 Morris, Jaylen 28 25 91 .275 0.9 3.3
#10 Jenkins, Curtis 28 24 59 .407 0.9 2.1
#13 O'Reilly, Chris 23 15 42 .357 0.7 1.8
#01 Williams, Brandon 26 14 77 .182 0.5 3.0
#03 Gatson, Maurice 28 5 19 .263 0.2 0.7
#22 Denner, Adrian 11 1 5 .200 0.1 0.5
#23 Torre, Mike 17 1 14 .071 0.1 0.8
#25 Obunse, Chucks 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Brandon 26 80 107 .748 3.1 4.1
#32 Marquardt, Charlie 28 76 85 .894 2.7 3.0
#30 Morris, Jaylen 28 60 91 .659 2.1 3.3
#10 Jenkins, Curtis 28 48 73 .658 1.7 2.6
#03 Gatson, Maurice 28 45 66 .682 1.6 2.4
#15 Bowles, Kevin 28 29 52 .558 1.0 1.9
#25 Obunse, Chucks 18 8 14 .571 0.4 0.8
#33 Casimir, Shandy 8 4 4 1.000 0.5 0.5
#22 Denner, Adrian 11 4 6 .667 0.4 0.5
#21 Okunpolor, Derrick 18 3 4 .750 0.2 0.2
#13 O'Reilly, Chris 23 2 2 1.000 0.1 0.1
#23 Torre, Mike 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Morris, Jaylen 28 233 8.3 56 2.0 177 6.3
#15 Bowles, Kevin 28 125 4.5 39 1.4 86 3.1
#10 Jenkins, Curtis 28 125 4.5 43 1.5 82 2.9
#32 Marquardt, Charlie 28 115 4.1 18 0.6 97 3.5
#01 Williams, Brandon 26 98 3.8 30 1.2 68 2.6
#TM Team 28 93 3.3 56 2.0 37 1.3
#03 Gatson, Maurice 28 63 2.3 20 0.7 43 1.5
#25 Obunse, Chucks 18 42 2.3 14 0.8 28 1.6
#21 Okunpolor, Derrick 18 42 2.3 13 0.7 29 1.6
#23 Torre, Mike 17 12 0.7 2 0.1 10 0.6
#13 O'Reilly, Chris 23 11 0.5 1 0.0 10 0.4
#22 Denner, Adrian 11 10 0.9 1 0.1 9 0.8
#33 Casimir, Shandy 8 6 0.8 1 0.1 5 0.6

