Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2026 Men's Soccer Cumulative Statistics

Team (4-2-6, 2-0-3)

Overall Team Statistics
Statistic Molloy Opponents
Shots
Goals 16 10
Goals Per Game 1.33 0.83
Shots 134 157
Shots Per Game 11.2 13.1
Shots Percentage 0.119 0.064
Shots On Goal 57-134 69-157
Shots On Goal Percentage 0.425 0.439
Penalties
Yellow Cards 26 20
Red Cards 4 1
Miscellaneous
Assists 13 7
Saves 59 41
Fouls 143 139
Corner Kicks 50 53
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Veletanga, Jack 12 10 913 5 3 13 26 0.192 13 0.500 0-0 1 0-0
12 Hynes, Jack 8 1 262 2 2 6 3 0.667 3 1.000 0-0 0 0-0
9 Pierre Paul, Mael 11 5 620 1 4 6 15 0.067 5 0.333 1-0 1 0-0
14 Lee, Sean 9 6 500 2 1 5 10 0.200 2 0.200 2-0 1 0-0
10 Morgan, Charlie 10 6 582 2 0 4 7 0.286 5 0.714 3-0 0 0-0
44 Chavez, Cesar 11 7 539 1 0 2 5 0.200 3 0.600 0-0 1 0-0
22 Martinez, Vincent 3 0 36 1 0 2 4 0.250 3 0.750 2-1 0 0-0
24 Pereira, Jason 9 3 400 1 0 2 3 0.333 2 0.667 1-0 0 0-0
18 Star, Matt 12 12 1067 1 0 2 8 0.125 4 0.500 1-0 0 0-0
25 Cadena, Diego 10 7 659 0 1 1 3 0.000 2 0.667 3-0 0 0-0
28 D'Antona, Vincent 8 1 265 0 1 1 3 0.000 0 0.000 0-0 0 0-0
90 Martinez, Anthony 6 5 492 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Allen, Terence 7 2 219 0 0 0 8 0.000 1 0.125 1-0 0 0-0
4 Bern, Benjamin 9 8 539 0 0 0 2 0.000 0 0.000 2-1 0 0-0
23 Bruno, Massimo 10 5 459 0 0 0 6 0.000 4 0.667 1-0 0 0-0
3 Cuellar, Matheo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Darvid, William 6 2 266 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Fargnoli, Massimo 12 6 507 0 0 0 12 0.000 4 0.333 1-0 0 0-0
20 Flores, Steven 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flores, Wilmer 8 1 311 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hunt, Callum 7 7 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marroquin, Eduardo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McConnell, Sam 11 9 872 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Murphy, Brennan 10 10 778 0 0 0 8 0.000 1 0.125 0-0 0 0-0
6 Olsen, Sverre 9 9 658 0 0 0 5 0.000 2 0.400 3-0 0 0-0
7 Caudillo Paramo, Yahel 10 8 625 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Torlincasi, Sean 3 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12331 16 13 45 134 0.119 57 0.425 26-4 4 0-0
Opponent 12 - 12055 10 7 27 157 0.064 69 0.439 20-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunt, Callum 7 7 587:56 4 0.61 25 0.862 1 1 4 3 49
90 Martinez, Anthony 6 5 492:04 6 1.10 32 0.842 3 1 2 1 51
Total 12 - 1080:00 10 0.83 57 0.851 4 2 6 4 100
Opponents 12 - 1080:00 16 1.33 40 0.714 3 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Veletanga, Jack 5 5 406 4 1 9 17 0.235 8 0.471 0-0 1 0-0
9 Pierre Paul, Mael 5 3 273 1 3 5 9 0.111 4 0.444 0-0 1 0-0
12 Hynes, Jack 5 1 151 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10 Morgan, Charlie 4 3 293 2 0 4 4 0.500 3 0.750 1-0 0 0-0
22 Martinez, Vincent 2 0 32 1 0 2 4 0.250 3 0.750 2-1 0 0-0
24 Pereira, Jason 5 2 213 1 0 2 2 0.500 2 1.000 1-0 0 0-0
18 Star, Matt 5 5 437 1 0 2 4 0.250 3 0.750 0-0 0 0-0
28 D'Antona, Vincent 3 0 50 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Lee, Sean 3 2 140 0 1 1 4 0.000 0 0.000 0-0 0 0-0
90 Martinez, Anthony 3 3 270 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Allen, Terence 2 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Bern, Benjamin 2 2 154 0 0 0 0 0.000 0 0.000 1-1 0 0-0
23 Bruno, Massimo 5 4 233 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Cadena, Diego 5 3 351 0 0 0 2 0.000 1 0.500 1-0 0 0-0
44 Chavez, Cesar 4 1 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Cuellar, Matheo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Darvid, William 3 1 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Fargnoli, Massimo 5 2 199 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Flores, Steven 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flores, Wilmer 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hunt, Callum 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marroquin, Eduardo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McConnell, Sam 5 5 445 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Murphy, Brennan 4 4 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Olsen, Sverre 5 5 382 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 Caudillo Paramo, Yahel 3 2 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Torlincasi, Sean 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5084 11 9 31 62 0.177 30 0.484 26-4 2 0-0
Opponent 5 - 5067 4 3 11 63 0.063 30 0.476 20-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunt, Callum 2 2 180:00 1 0.50 10 0.909 0 0 2 1 11
90 Martinez, Anthony 3 3 270:00 3 1.00 15 0.833 2 0 1 0 27
Total 5 - 450:00 4 0.80 25 0.862 2 0 3 1 38
Opponents 5 - 450:00 11 2.20 19 0.633 1 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Saint Anselm W 1-0 (1-0-0, 0-0-0) 0-0-0 172 Cesar Chavez (1) (Jack Veletanga)
9/5/2026 vs Assumption L 1-2 (1-1-0) 108 Sean Lee (1) (Mael Pierre Paul)
9/8/2026 vs Holy Family T 1-1 (1-1-1) 120 Jack Veletanga (1)
9/12/2026 vs Adelphi T 0-0 (1-1-2) 130
9/15/2026 at Dominican (N.Y.) W 1-0 (2-1-2) 0 Sean Lee (0) (Jack Veletanga)
9/19/2026 vs Daemen W 7-1 (3-1-2, 1-0-0) 1-0-0 114 Charlie Morgan (1) (Mael Pierre Paul)
Mael Pierre Paul (1) (Jack Veletanga)
Jack Veletanga (2) (Mael Pierre Paul , Anthony Martinez)
Jason Pereira (1)
Charlie Morgan (2)
Jack Hynes (1) (Vincent D'Antona)
Vincent Martinez (1)
9/23/2026 at St. Thomas Aquinas T 0-0 (3-1-3, 1-0-1) 1-0-1 85
09/26/2026 at D'Youville W 2-1 (4-1-3, 2-0-1) 2-0-1 56 Jack Veletanga (4) (Mael Pierre Paul)
Jack Veletanga (4) (Jack Hynes)
09/29/2026 at American Int'l L 0-2 (4-2-3, 2-0-1) 2-0-1 104
10/7/2026 vs Staten Island T 1-1 (4-2-4, 2-0-2) 2-0-2 150 Jack Veletanga (5) (Jack Hynes)
10/10/2026 vs Dist. Columbia T 1-1 (4-2-5, 2-0-3) 2-0-3 175 Matt Star (0) (Sean Lee)
10/13/2026 at Southern Conn. St. T 1-1 (4-2-6, 2-0-3) 2-0-3 73 Jack Hynes (2) (Diego Cadena)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Saint Anselm 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
9/5/2026 vs Assumption 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1120
9/8/2026 vs Holy Family 1-1 1 0 2 14 0.071 5 0.357 3-0 0 0-0 988
9/12/2026 vs Adelphi 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 1108
9/15/2026 at Dominican (N.Y.) 1-0 1 1 3 21 0.048 7 0.333 2-0 1 0-0 1061
9/19/2026 vs Daemen 7-1 7 5 19 21 0.333 12 0.571 2-0 1 0-0 1080
9/23/2026 at St. Thomas Aquinas 0-0 0 0 0 11 0.000 5 0.455 4-4 0 0-0 988
09/26/2026 at D'Youville 2-1 2 2 6 5 0.400 3 0.600 2-0 1 0-0 990
09/29/2026 at American Int'l 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/7/2026 vs Staten Island 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1034
10/10/2026 vs Dist. Columbia 1-1 1 1 3 15 0.067 6 0.400 4-0 0 0-0 992
10/13/2026 at Southern Conn. St. 1-1 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
Total 16-10 16 13 45 134 0.119 57 0.425 26-4 4 0-0 12331
Opponent - 10 7 27 157 0.064 69 0.439 20-1 2 - 12055

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saint Anselm 1-0 90:00 0 0.00 3 1.000 1 0 0 1 16
9/5/2026 Assumption 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/8/2026 Holy Family 1-1 90:00 1 1.00 8 0.889 0 0 1 0 10
9/12/2026 Adelphi 0-0 90:00 0 0.75 4 1.000 0 0 1 1 4
9/15/2026 Dominican (N.Y.) 1-0 90:00 0 0.60 6 1.000 1 0 0 1 6
9/19/2026 Daemen 7-1 90:00 1 0.67 5 0.833 1 0 0 0 6
9/23/2026 St. Thomas Aquinas 0-0 90:00 0 0.57 6 1.000 0 0 1 1 6
09/26/2026 D'Youville 2-1 90:00 1 0.63 6 0.857 1 0 0 0 16
09/29/2026 American Int'l 0-2 90:00 2 0.78 5 0.714 0 1 0 0 12
10/7/2026 Staten Island 1-1 90:00 1 0.80 4 0.800 0 0 1 0 5
10/10/2026 Dist. Columbia 1-1 90:00 1 0.82 4 0.800 0 0 1 0 5
10/13/2026 Southern Conn. St. 1-1 90:00 1 0.83 4 0.800 0 0 1 0 10
Totals - 1080 10 0.83 58 0.853 4 2 6 4 101
Opponent - 1080:00 16 1.33 41 0.719 2 4 6 3 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Saint Anselm 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
9/5/2026 Assumption 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 1054
9/8/2026 Holy Family 1-1 1 1 3 15 0.067 9 0.600 1-1 0 0-0 961
9/12/2026 Adelphi 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1036
9/15/2026 Dominican (N.Y.) 0-1 0 0 0 17 0.000 6 0.353 3-0 0 0-1 967
9/19/2026 Daemen 1-7 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1050
9/23/2026 St. Thomas Aquinas 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 991
09/26/2026 D'Youville 1-2 1 0 2 16 0.063 8 0.500 1-0 0 0-0 990
09/29/2026 American Int'l 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/7/2026 Staten Island 1-1 1 1 3 11 0.091 5 0.455 4-0 0 0-0 1080
10/10/2026 Dist. Columbia 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 956
10/13/2026 Southern Conn. St. 1-1 1 0 2 10 0.100 5 0.500 2-0 0 1-1 990
Total 10-16 10 7 27 157 0.064 69 0.439 20-1 2 1-2 12055
Molloy - 16 13 45 134 0.119 57 0.425 26-4 4 - 12331

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saint Anselm 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
9/5/2026 Assumption 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/8/2026 Holy Family 1-1 90:00 1 1.00 4 0.800 0 0 1 0 6
9/12/2026 Adelphi 0-0 90:00 0 0.75 1 1.000 0 0 1 1 1
9/15/2026 Dominican (N.Y.) 0-1 90:00 1 0.80 6 0.857 0 1 0 0 7
9/19/2026 Daemen 1-7 90:00 7 1.83 5 0.417 0 1 0 0 12
9/23/2026 St. Thomas Aquinas 0-0 90:00 0 1.57 5 1.000 0 0 1 1 5
09/26/2026 D'Youville 1-2 90:00 2 1.63 1 0.333 0 1 0 0 5
09/29/2026 American Int'l 2-0 90:00 0 1.44 2 1.000 1 0 0 1 3
10/7/2026 Staten Island 1-1 90:00 1 1.40 3 0.750 0 0 1 0 4
10/10/2026 Dist. Columbia 1-1 90:00 1 1.36 5 0.833 0 0 1 0 6
10/13/2026 Southern Conn. St. 1-1 90:00 1 1.33 1 0.500 0 0 1 0 6
Totals - 1080 16 1.33 41 0.719 2 4 6 3 73
Molloy - 1080:00 10 0.83 58 0.853 4 2 6 4 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Saint Anselm 1-0 1/0 1/0 13/16 5/3 7/8 0/1 0/0
9/5/2026 vs Assumption 1-2 1/2 1/1 8/12 5/5 4/2 0/2 0/0
9/8/2026 vs Holy Family 1-1 1/1 0/1 14/15 5/9 5/3 3/1 0/1
9/12/2026 vs Adelphi 0-0 0/0 0/0 7/12 1/4 0/6 3/2 0/0
9/15/2026 at Dominican (N.Y.) 1-0 1/0 1/0 21/17 7/6 12/10 2/3 0/0
9/19/2026 vs Daemen 7-1 7/1 5/1 21/9 12/6 6/2 2/2 0/0
9/23/2026 at St. Thomas Aquinas 0-0 0/0 0/0 11/18 5/6 2/4 4/2 4/0
09/26/2026 at D'Youville 2-1 2/1 2/0 5/16 3/8 1/5 2/1 0/0
09/29/2026 at American Int'l 0-2 0/2 0/2 3/12 2/7 0/4 2/0 0/0
10/7/2026 vs Staten Island 1-1 1/1 1/1 10/11 4/5 5/2 1/4 0/0
10/10/2026 vs Dist. Columbia 1-1 1/1 1/1 15/9 6/5 5/3 4/0 0/0
10/13/2026 at Southern Conn. St. 1-1 1/1 1/0 6/10 2/5 3/4 3/2 0/0
Totals 16/10 13/7 134/157 57/69 50/53 26/20 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Daemen (9/19/2026)
GOALS 7 Daemen (9/19/2026)
ASSISTS 5 Daemen (9/19/2026)
SHOTS 21 Dominican (N.Y.) (9/15/2026)
Daemen (9/19/2026)
SHOTS ON GOAL 12 Daemen (9/19/2026)
SAVES 8 Holy Family (9/8/2026)
FOULS 21 St. Thomas Aquinas (9/23/2026)
CORNER KICKS 12 Dominican (N.Y.) (9/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 American Int'l (09/29/2026)
GOALS 2 Assumption (9/5/2026)
American Int'l (09/29/2026)
ASSISTS 2 American Int'l (09/29/2026)
SHOTS 18 St. Thomas Aquinas (9/23/2026)
SHOTS ON GOAL 9 Holy Family (9/8/2026)
SAVES 6 Dominican (N.Y.) (9/15/2026)
FOULS 16 St. Thomas Aquinas (9/23/2026)
CORNER KICKS 10 Dominican (N.Y.) (9/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Family (9/8/2026)
GOALS 1 Saint Anselm (08/27/2026)
Assumption (9/5/2026)
Holy Family (9/8/2026)
Dominican (N.Y.) (9/15/2026)
Staten Island (10/7/2026)
Dist. Columbia (10/10/2026)
Southern Conn. St. (10/13/2026)
ASSISTS 1 Saint Anselm (08/27/2026)
Assumption (9/5/2026)
Dominican (N.Y.) (9/15/2026)
Staten Island (10/7/2026)
Dist. Columbia (10/10/2026)
Southern Conn. St. (10/13/2026)
SHOTS 3 D'Youville (09/26/2026)
American Int'l (09/29/2026)
SHOTS ON GOAL 1 Adelphi (9/12/2026)
American Int'l (09/29/2026)
Southern Conn. St. (10/13/2026)
SAVES 3 Saint Anselm (08/27/2026)
Assumption (9/5/2026)
Adelphi (9/12/2026)
Staten Island (10/7/2026)
Dist. Columbia (10/10/2026)
Southern Conn. St. (10/13/2026)
FOULS 7 American Int'l (09/29/2026)
Dist. Columbia (10/10/2026)
CORNER KICKS 1 D'Youville (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 D'Youville (09/26/2026)
Southern Conn. St. (10/13/2026)
GOALS 1 Holy Family (9/8/2026)
Daemen (9/19/2026)
D'Youville (09/26/2026)
Staten Island (10/7/2026)
Dist. Columbia (10/10/2026)
Southern Conn. St. (10/13/2026)
ASSISTS 1 Assumption (9/5/2026)
Holy Family (9/8/2026)
Daemen (9/19/2026)
Staten Island (10/7/2026)
Dist. Columbia (10/10/2026)
SHOTS 9 Daemen (9/19/2026)
Dist. Columbia (10/10/2026)
Southern Conn. St. (10/13/2026)
SHOTS ON GOAL 3 Saint Anselm (08/27/2026)
Adelphi (9/12/2026)
SAVES 1 Adelphi (9/12/2026)
D'Youville (09/26/2026)
American Int'l (09/29/2026)
Southern Conn. St. (10/13/2026)
FOULS 4 Saint Anselm (08/27/2026)
American Int'l (09/29/2026)
CORNER KICKS 2 Assumption (9/5/2026)
Holy Family (9/8/2026)
Daemen (9/19/2026)
Staten Island (10/7/2026)
Dist. Columbia (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Daemen (9/19/2026)
D'Youville (09/26/2026)
GOALS 2 Daemen (9/19/2026)
D'Youville (09/26/2026)
ASSISTS 2 Daemen (9/19/2026)
SHOTS 9 Dist. Columbia (10/10/2026)
SHOTS ON GOAL 4 Dist. Columbia (10/10/2026)
SAVES 7 Holy Family (9/8/2026)
FOULS 4 D'Youville (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Daemen (9/19/2026)
GOALS 7 Daemen (9/19/2026)
ASSISTS 5 Daemen (9/19/2026)
SHOTS 21 Dominican (N.Y.) (9/15/2026)
Daemen (9/19/2026)
SHOTS ON GOAL 12 Daemen (9/19/2026)
SAVES 8 Holy Family (9/8/2026)
FOULS 21 St. Thomas Aquinas (9/23/2026)
CORNER KICKS 12 Dominican (N.Y.) (9/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mael Pierre Paul
Veletanga, Jack
Daemen (9/19/2026)
D'Youville (09/26/2026)
GOALS 2 Charlie Morgan
Veletanga, Jack
Daemen (9/19/2026)
D'Youville (09/26/2026)
ASSISTS 2 Mael Pierre Paul
Daemen (9/19/2026)
SHOTS 9 Jack Veletanga
Dist. Columbia (10/10/2026)
SHOTS ON GOAL 4 Jack Veletanga
Dist. Columbia (10/10/2026)
SAVES 7 Anthony Martinez
Holy Family (9/8/2026)
FOULS 4 Morgan, Charlie
D'Youville (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Veletanga, Jack 13
Hynes, Jack 6
Pierre Paul, Mael 6
Lee, Sean 5
Morgan, Charlie 4
Team Leaders: Goals
Player High
Goals
Veletanga, Jack 5
Hynes, Jack 2
Lee, Sean 2
Morgan, Charlie 2
Pierre Paul, Mael 1
Team Leaders: Assists
Player High
Assists
Pierre Paul, Mael 4
Veletanga, Jack 3
Hynes, Jack 2
Lee, Sean 1
Cadena, Diego 1
Team Leaders: Shots
Player High
Shots
Veletanga, Jack 26
Pierre Paul, Mael 15
Fargnoli, Massimo 12
Lee, Sean 10
Star, Matt 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Veletanga, Jack 13
Pierre Paul, Mael 5
Morgan, Charlie 5
Star, Matt 4
Bruno, Massimo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Veletanga, Jack 1
Pierre Paul, Mael 1
Lee, Sean 1
Chavez, Cesar 1