Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Total Points 489 621
Points Per Game 54.3 69.0
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 183-499 231-615
FG: Percentage .367 .376
FG: Per Game 20.3 25.7
3PT: Made-Attempted 40-150 66-203
3PT: Percentage .267 .325
3PT: Per Game 4.4 7.3
FT: Made-Attempted 83-114 93-127
FT: Percentage .728 .732
FT: Per Game 9.2 10.3
Rebounding
Total 340 377
Per Game 37.8 41.9
Margin -4.1 --
Assists
Total 146 152
Per Game 16.2 16.9
Turnovers
Total 181 106
Per Game 20.1 11.8
Margin -8.3 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.8 19.9
Steals
Total 43 104
Per Game 4.8 11.6
Blocks
Total 48 32
Per Game 5.3 3.6
Attendance
Total 460 586
Per Game 4-115 3-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McCullagh, Colleen 9 9 328 36.4 63 136 .463 1 5 .200 38 52 .731 165 18.3 18 40 58 6.4 10 7 28 4 10
12 Yearwood, Sophia 9 9 304 33.8 45 94 .479 22 57 .386 2 2 1.000 114 12.7 6 18 24 2.7 8 14 14 2 2
21 Rizzitelli, Rosa 9 9 252 28.0 27 84 .321 9 32 .281 17 20 .850 80 8.9 11 42 53 5.9 27 34 29 11 2
33 Ugbogbo, Sharmeela 9 8 206 22.9 21 56 .375 0 0 .000 12 18 .667 54 6.0 15 52 67 7.4 20 9 26 4 17
02 Paulino Rosario, Kaitlyn 1 0 16 16.0 1 6 .167 0 2 .000 3 4 .750 5 5.0 1 0 1 1.0 1 1 2 0 0
10 Poland, Emma 9 1 135 15.0 10 27 .370 2 6 .333 0 0 .000 22 2.4 6 22 28 3.1 14 6 11 1 10
02 Paulino Rosario, Kaitlyn 8 0 66 8.3 5 13 .385 2 6 .333 3 4 .750 15 1.9 2 6 8 1.0 11 6 7 0 0
00 Davneiro, Jianna 4 0 23 5.8 2 11 .182 1 5 .200 1 4 .250 6 1.5 0 6 6 1.5 2 1 4 1 0
44 Trotta, Grace 5 0 31 6.2 3 8 .375 1 5 .200 0 0 .000 7 1.4 0 2 2 0.4 2 0 2 0 1
14 Hoffman, Iris 9 9 276 30.7 2 40 .050 1 24 .042 4 4 1.000 9 1.0 4 35 39 4.3 18 46 43 13 4
05 Davneiro, Jamie 9 0 114 12.7 3 14 .214 0 2 .000 3 6 .500 9 1.0 3 10 13 1.4 10 20 10 4 2
13 Echols, Monique 6 0 49 8.2 1 10 .100 1 6 .167 0 0 .000 3 0.5 2 0 2 0.3 4 2 1 3 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 4.3 0 0 4 0 0  
Total 9 1800 200.0 183 499 .367 40 150 .267 83 114 .728 489 54.33 86 254 340 37.8 127 146 181 43 48
Opponents 9 1800 200.0 231 615 .376 66 203 .325 93 127 .732 621 69.00 143 234 377 41.9 114 152 106 104 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McCullagh, Colleen 9 9 328 63 136 .463 1 5 .200 38 52 .731 165 18.3
12 Yearwood, Sophia 9 9 304 45 94 .479 22 57 .386 2 2 1.000 114 12.7
21 Rizzitelli, Rosa 9 9 252 27 84 .321 9 32 .281 17 20 .850 80 8.9
33 Ugbogbo, Sharmeela 9 8 206 21 56 .375 0 0 .000 12 18 .667 54 6.0
02 Paulino Rosario, Kaitlyn 1 0 16 1 6 .167 0 2 .000 3 4 .750 5 5.0
10 Poland, Emma 9 1 135 10 27 .370 2 6 .333 0 0 .000 22 2.4
14 Hoffman, Iris 9 9 276 2 40 .050 1 24 .042 4 4 1.000 9 1.0
05 Davneiro, Jamie 9 0 114 3 14 .214 0 2 .000 3 6 .500 9 1.0
00 Davneiro, Jianna 4 0 23 2 11 .182 1 5 .200 1 4 .250 6 1.5
02 Paulino Rosario, Kaitlyn 8 0 66 5 13 .385 2 6 .333 3 4 .750 15 1.9
44 Trotta, Grace 5 0 31 3 8 .375 1 5 .200 0 0 .000 7 1.4
13 Echols, Monique 6 0 49 1 10 .100 1 6 .167 0 0 .000 3 0.5
Total 9 1800 183 499 .367 40 150 .267 83 114 .728 489 54.33
Opponents 9 1800 231 615 .376 66 203 .325 93 127 .732 621 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McCullagh, Colleen 9 36.4 .463 .200 .731 2.0 4.4 6.4 0.8 0.4 1.1 18.3
12 Yearwood, Sophia 9 33.8 .479 .386 1.000 0.7 2.0 2.7 1.6 0.2 0.2 12.7
21 Rizzitelli, Rosa 9 28.0 .321 .281 .850 1.2 4.7 5.9 3.8 1.2 0.2 8.9
33 Ugbogbo, Sharmeela 9 22.9 .375 .000 .667 1.7 5.8 7.4 1.0 0.4 1.9 6.0
02 Paulino Rosario, Kaitlyn 1 16.0 .167 .000 .750 1.0 0.0 1.0 1.0 0.0 0.0 5.0
10 Poland, Emma 9 15.0 .370 .333 .000 0.7 2.4 3.1 0.7 0.1 1.1 2.4
14 Hoffman, Iris 9 30.7 .050 .042 1.000 0.4 3.9 4.3 5.1 1.4 0.4 1.0
05 Davneiro, Jamie 9 12.7 .214 .000 .500 0.3 1.1 1.4 2.2 0.4 0.2 1.0
00 Davneiro, Jianna 4 5.8 .182 .200 .250 0.0 1.5 1.5 0.3 0.3 0.0 1.5
02 Paulino Rosario, Kaitlyn 8 8.3 .385 .333 .750 0.3 0.8 1.0 0.8 0.0 0.0 1.9
44 Trotta, Grace 5 6.2 .375 .200 .000 0.0 0.4 0.4 0.0 0.0 0.2 1.4
13 Echols, Monique 6 8.2 .100 .167 .000 0.3 0.0 0.3 0.3 0.5 0.0 0.5
Total 9 200.0 .367 .267 .728 9.6 28.2 37.8 16.2 4.8 5.3 54.33
Opponents 9 200.0 .376 .325 .732 15.9 26.0 41.9 16.9 11.6 3.6 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chestnut Hill 11/15/25 85-72 W 31-65 .477 8-18 .444 15-16 .938 13 42 55 55.0 13 26 24 10 5 85 85.0
vs Jefferson 11/16/25 55-70 L 21-49 .429 7-22 .318 6-13 .462 10 28 38 46.5 15 18 22 9 3 55 70.0
at Holy Family 11/19/25 35-79 L 16-60 .267 1-15 .067 2-9 .222 3 27 30 41.0 16 10 12 3 6 35 58.3
at Caldwell 11/22/25 32-63 L 10-46 .217 5-19 .263 7-8 .875 6 26 32 38.8 22 9 23 7 5 32 51.8
vs Southern Conn. St. 11/23/25 50-79 L 16-54 .296 3-18 .167 15-19 .789 11 23 34 37.8 9 14 21 3 5 50 51.4
at Pace 11/25/25 62-75 L 25-67 .373 5-24 .208 7-10 .700 15 23 38 37.8 17 18 14 5 4 62 53.2
vs St. Anselm 11/29/25 51-63 L 21-56 .375 3-12 .250 6-7 .857 8 26 34 37.3 16 16 20 5 5 51 52.9
vs Franklin Pierce 11/30/25 69-51 W 26-57 .456 4-10 .400 13-16 .813 14 35 49 38.8 10 21 22 4 7 69 54.9
vs Bentley 12/02/25 50-69 L 17-45 .378 4-12 .333 12-16 .750 6 24 30 37.8 9 14 23 2 3 50 54.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/15/25 72-85 L 29-92 .315 5-23 .217 9-14 .643 23 20 43 43.0 16 16 7 4 13 72 72.0
Jefferson 11/16/25 70-55 W 28-77 .364 3-7 .429 11-14 .786 23 19 42 42.5 6 18 5 1 12 70 71.0
Holy Family 11/19/25 79-35 W 25-63 .397 12-29 .414 17-25 .680 17 43 60 48.3 8 19 14 2 7 79 73.7
Caldwell 11/22/25 63-32 W 23-64 .359 6-21 .286 11-16 .688 19 29 48 48.3 14 14 15 3 11 63 71.0
Southern Conn. St. 11/23/25 79-50 W 31-68 .456 11-27 .407 6-12 .500 15 28 43 47.2 16 23 14 4 15 79 72.6
Pace 11/25/25 75-62 W 25-60 .417 9-28 .321 16-18 .889 8 27 35 45.2 13 19 8 2 9 75 73.0
St. Anselm 11/29/25 63-51 W 23-59 .390 8-22 .364 9-9 1.000 10 26 36 43.9 11 15 14 7 9 63 71.6
Franklin Pierce 11/30/25 51-69 L 19-62 .306 7-27 .259 6-9 .667 10 19 29 42.0 16 11 17 5 12 51 69.0
Bentley 12/02/25 69-50 W 28-70 .400 5-19 .263 8-10 .800 18 23 41 41.9 14 17 12 4 16 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/15/25 85-72 13 31-65/29-92 .477/.315 8-18/5-23 .444/.217 15-16/9-14 .938-.643 55/43 12 26/16 24/7 10/4 5/13 13/16
Jefferson 11/16/25 55-70 -15 21-49/28-77 .429/.364 7-22/3-7 .318/.429 6-13/11-14 .462-.786 38/42 -4 18/18 22/5 9/1 3/12 15/6
Holy Family 11/19/25 35-79 -44 16-60/25-63 .267/.397 1-15/12-29 .067/.414 2-9/17-25 .222-.680 30/60 -30 10/19 12/14 3/2 6/7 16/8
Caldwell 11/22/25 32-63 -31 10-46/23-64 .217/.359 5-19/6-21 .263/.286 7-8/11-16 .875-.688 32/48 -16 9/14 23/15 7/3 5/11 22/14
Southern Conn. St. 11/23/25 50-79 -29 16-54/31-68 .296/.456 3-18/11-27 .167/.407 15-19/6-12 .789-.500 34/43 -9 14/23 21/14 3/4 5/15 9/16
Pace 11/25/25 62-75 -13 25-67/25-60 .373/.417 5-24/9-28 .208/.321 7-10/16-18 .700-.889 38/35 3 18/19 14/8 5/2 4/9 17/13
St. Anselm 11/29/25 51-63 -12 21-56/23-59 .375/.390 3-12/8-22 .250/.364 6-7/9-9 .857-1.000 34/36 -2 16/15 20/14 5/7 5/9 16/11
Franklin Pierce 11/30/25 69-51 18 26-57/19-62 .456/.306 4-10/7-27 .400/.259 13-16/6-9 .813-.667 49/29 20 21/11 22/17 4/5 7/12 10/16
Bentley 12/02/25 50-69 -19 17-45/28-70 .378/.400 4-12/5-19 .333/.263 12-16/8-10 .750-.800 30/41 -11 14/17 23/12 2/4 3/16 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Chestnut Hill (11/15/25)
FIELD GOALS MADE 31 Chestnut Hill (11/15/25)
FIELD GOAL ATTEMPTS 67 Pace (11/25/25)
3 PT FIELD GOALS MADE 8 Chestnut Hill (11/15/25)
3 PT FG ATTEMPTS 24 Pace (11/25/25)
FREE THROWS MADE 15 Chestnut Hill (11/15/25); Southern Conn. St. (11/23/25)
FREE THROW ATTEMPTS 19 Southern Conn. St. (11/23/25)
REBOUNDS 55 Chestnut Hill (11/15/25)
ASSISTS 26 Chestnut Hill (11/15/25)
STEALS 7 Franklin Pierce (11/30/25)
BLOCKED SHOTS 10 Chestnut Hill (11/15/25)
TURNOVERS 24 Chestnut Hill (11/15/25)
FOULS 22 Caldwell (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 McCullagh,Colleen Pace (11/25/25)
FIELD GOALS MADE 10 McCullagh,Colleen St. Anselm (11/29/25); Pace (11/25/25)
FIELD GOAL ATTEMPTS 24 McCullagh,Colleen St. Anselm (11/29/25)
3 PT FIELD GOALS MADE 4 Yearwood,Sophia Pace (11/25/25)
3 PT FG ATTEMPTS 12 Yearwood,Sophia Pace (11/25/25)
FREE THROWS MADE 8 McCullagh,Colleen Southern Conn. St. (11/23/25); Bentley (12/02/25)
FREE THROW ATTEMPTS 10 McCullagh,Colleen Southern Conn. St. (11/23/25); Bentley (12/02/25)
REBOUNDS 18 Ugbogbo,Sharmeela Franklin Pierce (11/30/25)
ASSISTS 9 Hoffman,Iris Chestnut Hill (11/15/25)
STEALS 3 Hoffman,Iris; Rizzitelli,Rosa Chestnut Hill (11/15/25); St. Anselm (11/29/25); Franklin Pierce (11/30/25)
BLOCKED SHOTS 4 Ugbogbo,Sharmeela Franklin Pierce (11/30/25)
TURNOVERS 9 Rizzitelli,Rosa Jefferson (11/16/25)
FOULS 5 Rosa Rizzitelli; Rizzitelli,Rosa Caldwell (11/22/25); Pace (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McCullagh, Colleen 9 165 18.3
#12 Yearwood, Sophia 9 114 12.7
#21 Rizzitelli, Rosa 9 80 8.9
#33 Ugbogbo, Sharmeela 9 54 6.0
#10 Poland, Emma 9 22 2.4
#02 Paulino Rosario, Kaitlyn 8 15 1.9
#05 Davneiro, Jamie 9 9 1.0
#14 Hoffman, Iris 9 9 1.0
#44 Trotta, Grace 5 7 1.4
#00 Davneiro, Jianna 4 6 1.5
#02 Paulino Rosario, Kaitlyn 1 5 5.0
#13 Echols, Monique 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McCullagh, Colleen 9 63 136 .463 7.0 15.1
#12 Yearwood, Sophia 9 45 94 .479 5.0 10.4
#21 Rizzitelli, Rosa 9 27 84 .321 3.0 9.3
#33 Ugbogbo, Sharmeela 9 21 56 .375 2.3 6.2
#10 Poland, Emma 9 10 27 .370 1.1 3.0
#02 Paulino Rosario, Kaitlyn 8 5 13 .385 0.6 1.6
#05 Davneiro, Jamie 9 3 14 .214 0.3 1.6
#44 Trotta, Grace 5 3 8 .375 0.6 1.6
#00 Davneiro, Jianna 4 2 11 .182 0.5 2.8
#14 Hoffman, Iris 9 2 40 .050 0.2 4.4
#13 Echols, Monique 6 1 10 .100 0.2 1.7
#02 Paulino Rosario, Kaitlyn 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Yearwood, Sophia 9 22 57 .386 2.4 6.3
#21 Rizzitelli, Rosa 9 9 32 .281 1.0 3.6
#02 Paulino Rosario, Kaitlyn 8 2 6 .333 0.3 0.8
#10 Poland, Emma 9 2 6 .333 0.2 0.7
#00 Davneiro, Jianna 4 1 5 .200 0.3 1.3
#13 Echols, Monique 6 1 6 .167 0.2 1.0
#14 Hoffman, Iris 9 1 24 .042 0.1 2.7
#04 McCullagh, Colleen 9 1 5 .200 0.1 0.6
#44 Trotta, Grace 5 1 5 .200 0.2 1.0
#05 Davneiro, Jamie 9 0 2 .000 0.0 0.2
#02 Paulino Rosario, Kaitlyn 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McCullagh, Colleen 9 38 52 .731 4.2 5.8
#21 Rizzitelli, Rosa 9 17 20 .850 1.9 2.2
#33 Ugbogbo, Sharmeela 9 12 18 .667 1.3 2.0
#14 Hoffman, Iris 9 4 4 1.000 0.4 0.4
#05 Davneiro, Jamie 9 3 6 .500 0.3 0.7
#02 Paulino Rosario, Kaitlyn 8 3 4 .750 0.4 0.5
#02 Paulino Rosario, Kaitlyn 1 3 4 .750 3.0 4.0
#12 Yearwood, Sophia 9 2 2 1.000 0.2 0.2
#00 Davneiro, Jianna 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ugbogbo, Sharmeela 9 67 7.4 15 1.7 52 5.8
#04 McCullagh, Colleen 9 58 6.4 18 2.0 40 4.4
#21 Rizzitelli, Rosa 9 53 5.9 11 1.2 42 4.7
#14 Hoffman, Iris 9 39 4.3 4 0.4 35 3.9
#TM Team 9 39 4.3 18 2.0 21 2.3
#10 Poland, Emma 9 28 3.1 6 0.7 22 2.4
#12 Yearwood, Sophia 9 24 2.7 6 0.7 18 2.0
#05 Davneiro, Jamie 9 13 1.4 3 0.3 10 1.1
#02 Paulino Rosario, Kaitlyn 8 8 1.0 2 0.3 6 0.8
#00 Davneiro, Jianna 4 6 1.5 0 0.0 6 1.5
#13 Echols, Monique 6 2 0.3 2 0.3 0 0.0
#44 Trotta, Grace 5 2 0.4 0 0.0 2 0.4
#02 Paulino Rosario, Kaitlyn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hoffman, Iris 9 46 5.1
#21 Rizzitelli, Rosa 9 34 3.8
#05 Davneiro, Jamie 9 20 2.2
#12 Yearwood, Sophia 9 14 1.6
#33 Ugbogbo, Sharmeela 9 9 1.0
#04 McCullagh, Colleen 9 7 0.8
#02 Paulino Rosario, Kaitlyn 8 6 0.8
#10 Poland, Emma 9 6 0.7
#13 Echols, Monique 6 2 0.3
#00 Davneiro, Jianna 4 1 0.3
#02 Paulino Rosario, Kaitlyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ugbogbo, Sharmeela 9 17 1.9
#04 McCullagh, Colleen 9 10 1.1
#10 Poland, Emma 9 10 1.1
#14 Hoffman, Iris 9 4 0.4
#05 Davneiro, Jamie 9 2 0.2
#21 Rizzitelli, Rosa 9 2 0.2
#12 Yearwood, Sophia 9 2 0.2
#44 Trotta, Grace 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Hoffman, Iris 9 13 1.4
#21 Rizzitelli, Rosa 9 11 1.2
#05 Davneiro, Jamie 9 4 0.4
#04 McCullagh, Colleen 9 4 0.4
#33 Ugbogbo, Sharmeela 9 4 0.4
#13 Echols, Monique 6 3 0.5
#12 Yearwood, Sophia 9 2 0.2
#00 Davneiro, Jianna 4 1 0.3
#10 Poland, Emma 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Hoffman, Iris 9 43 4.8
#21 Rizzitelli, Rosa 9 29 3.2
#04 McCullagh, Colleen 9 28 3.1
#33 Ugbogbo, Sharmeela 9 26 2.9
#12 Yearwood, Sophia 9 14 1.6
#10 Poland, Emma 9 11 1.2
#05 Davneiro, Jamie 9 10 1.1
#02 Paulino Rosario, Kaitlyn 8 7 0.9
#00 Davneiro, Jianna 4 4 1.0
#TM Team 9 4 0.4
#02 Paulino Rosario, Kaitlyn 1 2 2.0
#44 Trotta, Grace 5 2 0.4
#13 Echols, Monique 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Rizzitelli, Rosa 9 27 3.0
#33 Ugbogbo, Sharmeela 9 20 2.2
#14 Hoffman, Iris 9 18 2.0
#10 Poland, Emma 9 14 1.6
#02 Paulino Rosario, Kaitlyn 8 11 1.4
#05 Davneiro, Jamie 9 10 1.1
#04 McCullagh, Colleen 9 10 1.1
#12 Yearwood, Sophia 9 8 0.9
#13 Echols, Monique 6 4 0.7
#00 Davneiro, Jianna 4 2 0.5
#44 Trotta, Grace 5 2 0.4
#02 Paulino Rosario, Kaitlyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 McCullagh, Colleen 9 328 36.4
#12 Yearwood, Sophia 9 304 33.8
#14 Hoffman, Iris 9 276 30.7
#21 Rizzitelli, Rosa 9 252 28.0
#33 Ugbogbo, Sharmeela 9 206 22.9
#10 Poland, Emma 9 135 15.0
#05 Davneiro, Jamie 9 114 12.7
#02 Paulino Rosario, Kaitlyn 8 66 8.3
#13 Echols, Monique 6 49 8.2
#44 Trotta, Grace 5 31 6.2
#00 Davneiro, Jianna 4 23 5.8
#02 Paulino Rosario, Kaitlyn 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Davneiro, Jamie 9 20 10 2.00
#13 Echols, Monique 6 2 1 2.00
#14 Hoffman, Iris 9 46 43 1.07
#21 Rizzitelli, Rosa 9 34 29 1.17
#12 Yearwood, Sophia 9 14 14 1.00