Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2016 Women's Volleyball Cumulative Statistics

Team (6-24, 3-11)

Overall Team Statistics
Statistic Molloy Opponents
Attack
Kills 1156 1464
Errors 647 578
Attempts 3766 4035
Percent .135 .220
Kills Per Set 10.6 13.4
Set
Assists 1071 1361
Assists Per Set 9.8 12.5
Ball Handling Errors 23 35
Serve
Aces 157 217
Errors 161 233
Aces Per Set 1.4 2.0
Receptions
Errors 217 157
Errors Per Set 2.0 1.4
Defense
Digs 1718 1677
Digs Per Set 15.8 15.4
Blocking
Solo 36 61
Assists 248 271
Errors 42 41
Blocks 160.0 196.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Danielle 71 20 19 213.5 3.01 200 2.82 98 664 .154 10 0.14 6 0.08 18
4 Wills, Valerie 39 15 2 18.0 0.46 8 0.21 18 53 -.189 0 0.00 0 0.00 0
7 Smith, Sophia 108 30 29 124.0 1.15 80 0.74 29 273 .187 915 8.47 28 0.26 15
8 Carr , Meaghan 108 30 16 27.0 0.25 1 0.01 6 17 -.294 17 0.16 26 0.24 14
10 Reinis, Jeanne 97 29 20 120.0 1.24 100 1.03 69 482 .064 30 0.31 10 0.10 24
11 Carlin, Tara 63 26 5 43.5 0.69 32 0.51 28 147 .027 8 0.13 8 0.13 5
13 Castellano, Francesc 18 6 5 31.5 1.75 27 1.50 15 98 .122 5 0.28 0 0.00 2  
14 Wehr, Hailey 104 30 21 210.0 2.02 175 1.68 120 562 .098 6 0.06 14 0.13 18
15 Wren, Shannon 109 30 15 325.0 2.98 295 2.71 147 816 .181 7 0.06 4 0.04 4
17 Hagerstrom, Devon 109 30 29 333.0 3.06 235 2.16 113 632 .193 9 0.08 37 0.34 31
22 O'Neill, Dakota 108 30 0 7.0 0.06 3 0.03 1 12 .167 53 0.49 4 0.04 13
24 Fischetti, Jessica 99 28 13 20.5 0.21 0 0.00 3 10 -.300 11 0.11 20 0.20 17
Total 109 30 1,473.0 13.51 1156 10.61 647 3766 .135 1071 9.83 157 1.44 161
Opponents 109 30 1,877.5 17.22 1464 13.43 578 4035 .220 1361 12.49 217 1.99 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Danielle 71 168 2.37 24 53 .547 0.34 1 13 14.0 0.20 1 2
4 Wills, Valerie 39 13 0.33 0 0 .000 0.00 0 20 20.0 0.51 7 0
7 Smith, Sophia 108 259 2.40 2 1 -1.000 0.02 2 28 30.0 0.28 8 11
8 Carr , Meaghan 108 211 1.95 45 65 .308 0.42 0 0 0 0.00 0 1
10 Reinis, Jeanne 97 137 1.41 37 41 .098 0.38 0 20 20.0 0.21 3 6
11 Carlin, Tara 63 45 0.71 5 3 -.667 0.08 0 7 7.0 0.11 1 0
13 Castellano, Francesc 18 34 1.89 4 0 .000 0.22 0 9 9.0 0.50 0 0  
14 Wehr, Hailey 104 41 0.39 5 3 -.667 0.05 6 30 36.0 0.35 4 0
15 Wren, Shannon 109 66 0.61 2 0 .000 0.02 10 32 42.0 0.39 9 2
17 Hagerstrom, Devon 109 74 0.68 2 0 .000 0.02 17 88 105.0 0.96 9 1
22 O'Neill, Dakota 108 467 4.32 49 96 .490 0.45 0 0 0 0.00 0 0
24 Fischetti, Jessica 99 203 2.05 29 45 .356 0.29 0 1 1.0 0.01 0 0
Total 109 1718 15.76 217 309 .298 1.99 36 248 160.0 1.47 42 23
Opponents 109 1677 15.39 157 244 .357 1.44 61 271 196.5 1.80 41 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Danielle 50 14 14 144.5 2.89 139 2.78 67 461 .156 5 0.10 1 0.02 12
4 Wills, Valerie 20 9 0 10.0 0.50 3 0.15 6 22 -.136 0 0.00 0 0.00 0
7 Smith, Sophia 50 14 14 56.5 1.13 40 0.80 14 148 .176 442 8.84 10 0.20 5
8 Carr , Meaghan 50 14 9 11.0 0.22 1 0.02 1 6 .000 10 0.20 10 0.20 7
10 Reinis, Jeanne 43 13 8 46.5 1.08 38 0.88 25 154 .084 15 0.35 4 0.09 6
11 Carlin, Tara 30 14 0 12.5 0.42 5 0.17 7 26 -.077 1 0.03 7 0.23 5
14 Wehr, Hailey 47 14 12 111.0 2.36 85 1.81 55 252 .119 3 0.06 12 0.26 15
15 Wren, Shannon 51 14 7 149.5 2.93 138 2.71 73 385 .169 4 0.08 1 0.02 2
17 Hagerstrom, Devon 51 14 14 142.5 2.79 101 1.98 45 255 .220 7 0.14 14 0.27 15
22 O'Neill, Dakota 51 14 0 3.0 0.06 0 0.00 0 4 .000 24 0.47 3 0.06 4
24 Fischetti, Jessica 50 14 6 8.0 0.16 0 0.00 1 5 -.200 6 0.12 8 0.16 7
Total 51 14 695.0 13.63 550 10.78 294 1718 .149 517 10.14 70 1.37 78
Opponents 51 14 883.5 17.32 699 13.71 273 1893 .225 650 12.75 98 1.92 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Danielle 50 122 2.44 17 53 .679 0.34 1 7 8.0 0.16 0 0
4 Wills, Valerie 20 9 0.45 0 0 .000 0.00 0 14 14.0 0.70 5 0
7 Smith, Sophia 50 107 2.14 0 1 1.000 0.00 1 11 12.0 0.24 2 4
8 Carr , Meaghan 50 89 1.78 24 65 .631 0.48 0 0 0 0.00 0 0
10 Reinis, Jeanne 43 34 0.79 12 41 .707 0.28 0 9 9.0 0.21 1 2
11 Carlin, Tara 30 24 0.80 1 3 .667 0.03 0 1 1.0 0.03 0 0
14 Wehr, Hailey 47 22 0.47 2 3 .333 0.04 5 18 23.0 0.49 2 0
15 Wren, Shannon 51 28 0.55 1 0 .000 0.02 4 13 17.0 0.33 2 0
17 Hagerstrom, Devon 51 37 0.73 0 0 .000 0.00 9 37 46.0 0.90 5 0
22 O'Neill, Dakota 51 225 4.41 19 96 .802 0.37 0 0 0 0.00 0 0
24 Fischetti, Jessica 50 92 1.84 17 45 .622 0.34 0 0 0 0.00 0 0
Total 51 789 15.47 98 309 .683 1.92 20 110 75.0 1.47 17 6
Opponents 51 753 14.76 70 244 .713 1.37 26 121 86.5 1.70 24 14

Match-By-Match

Molloy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Southern Connecticut L 4 42 33 157 .057 39 7 8 17 72 1 10 2 6.0 0 55.0
9/02/2016 Chestnut Hill L 4 49 29 176 .114 45 7 6 5 81 1 8 0 5.0 0 61.0
9/03/2016 Le Moyne L 4 32 20 93 .129 30 9 6 18 39 0 6 2 3.0 0 44.0
9/03/2016 Post L 3 29 16 120 .108 25 5 5 10 62 2 6 3 5.0 0 39.0
9/07/2016 at Caldwell L 5 52 25 171 .158 50 6 8 7 98 2 6 5 5.0 0 63.0
9/09/2016 vs St. Anselm L 3 34 22 121 .099 31 3 6 4 54 2 11 2 7.5 0 44.5
9/09/2016 at East Stroudsburg L 4 33 30 151 .020 27 5 4 5 70 0 10 2 5.0 1 43.0
9/10/2016 vs West Liberty L 3 33 26 114 .061 30 2 5 5 48 0 8 1 4.0 0 39.0
9/10/2016 vs Nyack W 3 30 10 85 .235 26 4 5 3 36 2 14 0 9.0 1 43.0
9/15/2016 at Post L 4 35 19 119 .134 31 4 4 11 44 1 10 0 6.0 4 45.0
9/17/2016 vs Bloomfield College W 5 59 26 169 .195 55 7 4 10 68 1 10 1 6.0 5 72.0
9/17/2016 at Georgian Court Univ. L 3 27 20 95 .074 24 2 3 6 45 2 15 0 9.5 2 38.5
9/20/2016 Adelphi L 3 31 15 112 .143 29 6 4 5 57 1 6 2 4.0 0 41.0
9/24/2016 Daemen L 3 27 19 79 .101 25 4 7 11 27 1 4 2 3.0 0 34.0
9/25/2016 Roberts Wesleyan L 4 51 20 143 .217 45 8 10 8 71 0 4 0 2.0 0 61.0
9/29/2016 at Mercy L 4 41 21 135 .148 37 6 3 11 57 0 16 2 8.0 2 55.0
10/04/2016 at Queens (N.Y.) W 4 44 25 130 .146 40 5 9 14 57 1 16 1 9.0 2 58.0
10/06/2016 at Felician W 3 45 15 96 .313 43 10 4 5 40 0 2 4 1.0 1 56.0
10/08/2016 NYIT L 3 28 24 107 .037 28 2 3 5 47 2 14 4 9.0 0 39.0
10/08/2016 Saint Rose L 3 24 21 95 .032 23 2 6 5 31 0 6 1 3.0 0 29.0
10/11/2016 Bridgeport L 3 29 17 107 .112 25 4 7 2 39 1 2 2 2.0 0 35.0
10/18/2016 at Pace L 4 51 26 174 .144 46 8 5 3 84 1 10 0 6.0 3 65.0
10/21/2016 at Daemen L 3 23 22 90 .011 23 1 5 3 39 2 4 0 4.0 0 28.0
10/22/2016 at Roberts Wesleyan L 5 59 22 156 .237 57 6 8 8 73 0 10 0 5.0 0 70.0
10/25/2016 LIU Post L 5 59 25 181 .188 57 7 6 4 87 4 2 2 5.0 0 71.0
10/27/2016 Mercy W 3 40 12 100 .280 38 12 2 3 62 1 4 0 3.0 0 55.0
11/01/2016 Queens (N.Y.) W 4 42 16 114 .228 40 6 5 11 54 1 18 0 10.0 0 58.0
11/03/2016 at NYIT L 3 29 30 121 -.008 27 3 3 7 54 2 6 1 5.0 0 37.0
11/08/2016 at Bridgeport L 3 37 16 118 .178 36 2 5 5 55 4 4 1 6.0 1 45.0
11/10/2016 at LIU Post L 4 41 25 137 .117 39 4 5 6 67 1 6 2 4.0 1 49.0
Molloy 109 1156 647 3766 .135 1071 157 161 217 1718 36 248 42 160.0 23 1,473.0
Opponents 109 1464 578 4035 .220 1361 217 233 157 1677 61 271 41 196.5 35 1,877.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.61
Assists Per Set 9.83
Service Aces Per Set 1.44
Reception Errors Per Set 1.99
Digs Per Set 15.76
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.21
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Southern Connecticut W 4 45 19 155 .168 44 17 7 7 70 3 14 0 10.0 0 72.0
9/02/2016 at Chestnut Hill W 4 49 14 155 .226 45 5 8 7 81 4 4 1 6.0 0 60.0
9/03/2016 at Le Moyne W 4 52 19 115 .287 46 18 9 9 36 3 8 1 7.0 0 77.0
9/03/2016 at Post W 3 44 22 139 .158 42 10 8 5 64 1 11 2 6.5 0 60.5
9/07/2016 Caldwell W 5 61 25 191 .188 55 7 10 6 86 1 10 0 6.0 1 74.0
9/09/2016 vs St. Anselm W 3 46 23 136 .169 43 4 6 3 58 0 11 1 5.5 2 55.5
9/09/2016 East Stroudsburg W 4 58 23 155 .226 56 5 14 5 76 0 20 1 10.0 4 73.0
9/10/2016 vs West Liberty W 3 38 14 104 .231 35 5 4 2 40 4 14 1 11.0 0 54.0
9/10/2016 vs Nyack L 3 34 26 105 .076 33 3 11 4 36 3 2 1 4.0 2 41.0
9/15/2016 Post W 4 57 17 125 .320 52 11 4 4 62 3 10 0 8.0 2 76.0
9/17/2016 vs Bloomfield College L 5 55 25 162 .185 54 10 5 7 64 2 6 1 5.0 9 70.0
9/17/2016 Georgian Court Univ. W 3 44 20 120 .200 39 6 5 2 37 0 14 2 7.0 1 57.0
9/20/2016 at Adelphi W 3 55 18 138 .268 52 5 9 6 59 0 12 1 6.0 0 66.0
9/24/2016 at Daemen W 3 38 9 82 .354 36 11 7 4 28 3 2 3 4.0 0 53.0
9/25/2016 at Roberts Wesleyan W 4 57 19 156 .244 56 8 9 8 62 3 8 1 7.0 0 72.0
9/29/2016 Mercy W 4 57 25 151 .212 55 11 7 6 65 1 8 1 5.0 3 73.0
10/04/2016 Queens (N.Y.) L 4 43 27 153 .105 41 14 13 5 46 1 18 3 10.0 5 67.0
10/06/2016 Felician L 3 31 12 89 .213 30 5 5 10 32 5 4 1 7.0 0 43.0
10/08/2016 at NYIT W 3 43 25 122 .148 41 5 6 2 50 1 14 3 8.0 0 56.0
10/08/2016 at Saint Rose W 3 41 9 87 .368 35 5 5 2 39 0 10 2 5.0 0 51.0
10/11/2016 at Bridgeport W 3 48 10 103 .369 46 2 8 4 53 2 3 1 3.5 0 53.5
10/18/2016 Pace W 4 55 19 166 .217 50 3 7 8 84 6 0 2 6.0 0 64.0
10/21/2016 Daemen W 3 43 10 98 .337 42 3 10 1 43 2 4 2 4.0 2 50.0
10/22/2016 Roberts Wesleyan W 5 65 18 162 .290 60 8 8 6 65 3 4 1 5.0 0 78.0
10/25/2016 at LIU Post W 5 65 28 195 .190 56 4 6 7 79 3 16 3 11.0 0 80.0
10/27/2016 at Mercy L 3 37 12 115 .217 32 3 9 12 42 1 0 2 1.0 0 41.0
11/01/2016 at Queens (N.Y.) L 4 51 31 144 .139 46 11 9 6 53 2 0 0 2.0 0 64.0
11/03/2016 NYIT W 3 43 20 128 .180 37 7 5 3 49 3 14 1 10.0 1 60.0
11/08/2016 Bridgeport W 3 51 17 124 .274 49 5 6 2 58 0 16 1 8.0 1 64.0
11/10/2016 LIU Post W 4 58 22 160 .225 53 6 13 4 60 1 14 2 8.0 2 72.0
Opponents 109 1464 578 4035 .220 1361 217 233 157 1677 61 271 41 196.5 35 1,877.5
Molloy 109 1156 647 3766 .135 1071 157 161 217 1718 36 248 42 160.0 23 1,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.43
Assists Per Set 12.49
Service Aces Per Set 1.99
Reception Errors Per Set 1.44
Digs Per Set 15.39
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.32
Points Per Set 17.22

Leaders

Team Leaders: Kills
Player High
Kills
Wren, Shannon 295
Hagerstrom, Devon 235
Williams, Danielle 200
Wehr, Hailey 175
Reinis, Jeanne 100
Team Leaders: Assists
Player High
Assists
Smith, Sophia 915
O'Neill, Dakota 53
Reinis, Jeanne 30
Carr , Meaghan 17
Fischetti, Jessica 11
Team Leaders: Service Aces
Player High
Service Aces
Hagerstrom, Devon 37
Smith, Sophia 28
Carr , Meaghan 26
Fischetti, Jessica 20
Wehr, Hailey 14
Team Leaders: Digs
Player High
Digs
O'Neill, Dakota 467
Smith, Sophia 259
Carr , Meaghan 211
Fischetti, Jessica 203
Williams, Danielle 168
Team Leaders: Blocks
Player High
Blocks
Hagerstrom, Devon 105.0
Wren, Shannon 42.0
Wehr, Hailey 36.0
Smith, Sophia 30.0
Reinis, Jeanne 20.0