Staff Directory
| Name | Title | Phone | |
| Susan Cassidy-Lyke | Director of Athletics/Senior Woman Administrator | 516-678-5000 x. 6308 | scassidy@molloy.edu |
| Jason Trufant | Associate Director of Athletics for Operations | 516-678-5000 x. 6339 | jtrufant@molloy.edu |
| Michael Grasso | Assistant Director of Athletics for Compliance | 516-678-5000 x. 6644 | mgrasso@molloy.edu |
| Ian Schraier | Athletic Communications Director | 516-678-5000 x. 6479 | ischraier@molloy.edu |
| Brianna Falese | Office Coordinator | 516-678-5000 x. 6308 | bfalese@molloy.edu |
| Daniel McGann | NCAA Faculty Athletic Representative | 516-678-5000 x. 6754 | dmcgann@molloy.edu |
| Lisa Miller | Title IX Coordinator/Director of Human Resources | 516-678-5000 x. 6331 | lmiller@molloy.edu |
| Fax Number | 516-256-2210 |
| Name | Title | Phone | |
| Jim Zegers | Assistant Director of Athletics for Sports Medicine | 516-678-5000 x. 6464 | jzegers@molloy.edu |
| Eric Ressegger | Assistant Athletic Trainer | 516-678-5000 x. 6649 | eressegger@molloy.edu |
| Jimmy Caiola | Assistant Athletic Trainer | 516-678-5000 x. 6732 | jcaiola@molloy.edu |
| Dr. Michael Yorio, MD | Team Physician | 516-622-6040 | |
| Dr. Deena Casiero, MD | Associate Team Physician | 516-622-6040 | |
| Dr. Brian Neri, MD | Team Orthopedic | 516-622-6040 | |
| Bill Schwarz, P.T., D.P.T. | Team Physical Therapist | 516-798-9605 | |
| Dr. Scott Mollica, DC, CSCS | Stength and Conditioning | 516-541-2005 |
| Name | Title | Phone | |
| Ian Schraier | Athletic Communications Director | 516-678-5000 x. 6479 | ischraier@molloy.edu |
| Alex Trotta | Athletic Communications Assistant | 516-678-5000 x. 6408 |
| Name | Title | Phone | |
| Joe Fucarino | Head Baseball Coach | 516-678-5000 x. 6497 | jfucarino@molloy.edu |
| Mike Callahan | Pitching Coach | ||
| A.J. DiMichele | Assistant Baseball Coach | ||
| Freddy Zamojcin | Assistant Baseball Coach | ||
| Chris Nastasi | Assistant Baseball Coach |
| Name | Title | Phone | |
| Caitlin Donach | Head Cheerleading Coach | cdonach@gmail.com |
| Name | Title | Phone | |
| Patricia Manger | Co-Head Dance Coach | pmanger@molloy.edu | |
| Michele Stasi | Co-Head Dance Coach | mstasi08@lions.molloy.edu |
| Name | Title | Phone | |
| Carole Gerrity | Head Equestrian Coach | cgerrity@molloy.edu |
| Name | Title | Phone | |
| Charles Marquardt | Head Men's Basketball Coach | 516-678-5000 x. 6647 | cmarquardt@molloy.edu |
| Pat Morris | Assistant Men's Basketball Coach | pmorris1@molloy.edu | |
| Jason Fiscina | Assistant Men's Basketball Coach |
| Name | Title | Phone | |
| Al Kilfoyle | Program Director | 516-678-5000 x. 6648 | akilfoyle@molloy.edu |
| Daniel Naud | Head Men's Cross Country Coach | dnaud@molloy.edu | |
| Keely Coco | Head Women's Cross Country Coach | kcoco@molloy.edu | |
| Kevin Leonard | Assistant Men's Cross Country Coach | ||
| Gina Perno | Assistant Women's Cross Country Coach | gperno@molloy.edu |
| Name | Title | Phone | |
| Al Kilfoyle | Program Director | 516-678-5000 x. 6648 | akilfoyle@molloy.edu |
| Daniel Naud | Head Men's Indoor Track & Field Coach | dnaud@molloy.edu | |
| Keely Coco | Head Women's Indoor Track & Field Coach | kcoco@molloy.edu | |
| Kevin Leonard | Assistant Men's Indoor Track & Field Coach | ||
| Gina Perno | Assistant Women's Indoor Track & Field Coach | gperno@molloy.edu |
| Name | Title | Phone | |
| Eric Petrullo | Head Men's Lacrosse Coach | 516-678-5000 x. 6650 | epetrullo@molloy.edu |
| Rob Camposa | Assistant Men's Lacrosse Coach | ||
| Joe Vissichelli | Assistant Men's Lacrosse Coach | ||
| Bernard Dell'Aquila | Assistant Men's Lacrosse Coach | ||
| Anthony Biscardi | Assistant Men's Lacrosse Coach |
| Name | Title | Phone | |
| Al Kilfoyle | Program Director | 516-678-5000 x. 6648 | akilfoyle@molloy.edu |
| Daniel Naud | Head Men's Outdoor Track & Field Coach | dnaud@molloy.edu | |
| Keely Coco | Head Women's Outdoor Track & Field Coach | kcoco@molloy.edu | |
| Kevin Leonard | Assistant Men's Outdoor Track & Field Coach | ||
| Gina Perno | Assistant Women's Outdoor Track & Field Coach | gperno@molloy.edu |
| Name | Title | Phone | |
| Danny Longo | Head Men's Soccer Coach | 516-678-5000 x. 6655 | dlongo@molloy.edu |
| Jose Castillo | Assistant Men's Soccer Coach | jcastillo@molloy.edu | |
| D.J. Corrao | Assistant Men's Soccer Coach | ||
| Michael Dombo | Assistant Men's Soccer Coach | ||
| Chuck Phelan | Assistant Men's Soccer Coach |
| Name | Title | Phone | |
| Susan Cassidy-Lyke | Head Softball Coach | 516-678-5000 x. 6308 | scassidy@molloy.edu |
| Tiffany D'Alessandro | Assistant Softball Coach | tdalessandro@molloy.edu | |
| Melissa Medina | Assistant Softball Coach | mmedina@molloy.edu | |
| Julie Bolduc | Pitching Consultant |
| Name | Title | Phone | |
| TBD | Head Women's Basketball Coach | 516-678-5000 x. 6656 |
| Name | Title | Phone | |
| Tom Campolettano | Head Women's Lacrosse Coach | 516-678-5000 x. 6901 | tcampolettano@molloy.edu |
| Melissa Cook | Assistant Women's Lacrosse Coach | ||
| Jackie Hughes | Assistant Women's Lacrosse Coach | ||
| Dayna Defliese | Assistant Women's Lacrosse Coach |
| Name | Title | Phone | |
| Danny Longo | Head Women's Soccer Coach | 516-678-5000 x. 6655 | dlongo@molloy.edu |
| Steve Price | Assistant Women's Soccer Coach | sprice@molloy.edu | |
| Cara Trufant | Assistant Women's Soccer Coach | ||
| Michael Dombo | Assistant Women's Soccer Coach | ||
| Chuck Phelan | Assistant Women's Soccer Coach |
| Name | Title | Phone | |
| Pershod Snuggs | Head Women's Tennis Coach | 516-678-5000 x. 6985 | pershod@aol.com |
| Shawn Cummings | Assistant Women's Tennis Coach | scummings@molloy.edu |
| Name | Title | Phone | |
| Billy Corrao | Head Volleyball Coach | 516-678-5000 x. 6679 | wcorrao@molloy.edu |
| Kristene Hirsch | Assistant Volleyball Coach | khirsch@molloy.edu | |
| Ellen Robertson | Assistant Volleyball Coach | erobertson@molloy.edu |



