Molloy vs Merrimack (Feb 18, 2012)
Box Score |
2012 Molloy Baseball
Molloy vs Merrimack (Game 2)
Feb 18, 2012 at Morehead City, NC (Big Rock Stadium)
Molloy 4 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walsh, Greg 2b | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Guzman, Carlos lf | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Pellechia, Carmine cf | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| Pyle, Erik dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Inzerillo, Robert rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Jarosz, John 3b | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Tomasetti, Dino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Marchisello, Frank 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borbon, Juan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 1 | 3 | |
| Mazzella, Lou c | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | |
| Kelly, Kris ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| McCourt, Ray ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberatore, Joe ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schonfeld, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Eichhorn, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 5 | 4 | 7 | 9 | 27 | 14 | 8 | |
Merrimack 3 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mark O'Flynn cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Alan Pastyrnak 2b | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | |
| Casey Cotter ss | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | |
| Tim Curran 1b | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | |
| Rob Crocitto dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alex Ciullo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brett Julian rf/p | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Eddie Newton 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CJ Flannery c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Tom Lanzoni ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Burnham c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Paul Arce lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Carnevale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brian Wolfendale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 8 | 3 | 1 | 6 | 27 | 10 | 5 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 000 002 002 - 4 5 1 Merrimack........... 000 003 000 - 3 8 1 ------------------------------------------- |
| E - Schonfeld(1); O'Flynn. DP - Lions 2; Warriors 1. LOB - Lions 8; Warriors 5. 2B - Guzman(1). HR - Cotter. HBP - Mazzella; Newton; Flannery. SH - Mazzella(1). SB - Inzerillo(1). CS - Curran. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schonfeld, Max | 6.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 9 |
| Eichhorn, Anthony W,1-0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 |
| Merrimack | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Carnevale | 6.0 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 19 | 25 | 4 | 7 |
| Brian Wolfendale | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| Brett Julian L,0-1 | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 |
|
Win - Eichhorn (1-0). Loss - Julian (0-1). Save - None.
HBP - by Schonfeld (Flannery); by Eichhorn (Newton); by Julian (Mazzella).
Umpires -
|



