Post vs Molloy (Feb 26, 2012)
Box Score |
2012 Molloy Baseball
Post vs Molloy
Feb 26, 2012 at Myrtle Beach, SC (Ripken Experience)
Post 1 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DIZ, Joe cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RODRIGUEZ, Bobby ph/cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| VILLAR, Alex rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BLAIR, Todd 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| CARR, Taylor dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RODRIGUEZ, Eric lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| SIRKO, Russell 1b | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| FEARON, Kevin ph/1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| SENA, Sam ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WONG, James 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ST. PIERRE, Jeff c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BELAND, Alexandre ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| BRECHT, Zach ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LOUDENBACK, Chase ph/ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
| COLLINGE, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| GEARY, Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KIMMELMAN, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 1 | 9 | 0 | 1 | 6 | 24 | 12 | 12 | |
Molloy 3 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guzman, Carlos lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Galanoudis, John 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Pyle, Erik 1b | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
| Tomasetti, Dino dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Walsh, Greg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pellechia, Carmine cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| McCourt, Ray c | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Jarosz, John 3b | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Masone, Joseph rf | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Borbon, Juan ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Inzerillo, Robert rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kelly, Kris ss | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
| Szenczy, Tom ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marchisello, Frank ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Metz, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eichhorn, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 10 | 3 | 3 | 8 | 27 | 8 | 9 | |
Score by Innings R H E ------------------------------------------- Post................ 000 100 000 - 1 9 1 Molloy.............. 012 000 00X - 3 10 4 ------------------------------------------- |
| E - DIZ; Guzman(2); Kelly 2(3); Metz(1). LOB - Eagles 12; Lions 9. 2B - CARR; WONG; Tomasetti(1). HBP - FEARON. SH - BELAND. SB - Galanoudis 2(4); Walsh(3); McCourt(2). CS - WONG; Guzman(2); Jarosz(1). |
| Post | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLLINGE, Kevin L,0-1 | 6.2 | 9 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 3 | 10 |
| GEARY, Jackson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KIMMELMAN, Steve | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Metz, Matthew | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 |
| Brown, Patrick W,1-0 | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 6 |
| Eichhorn, Anthony S,2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Win - Brown (1-0). Loss - COLLINGE (0-1). Save - Eichhorn (2).
WP - COLLINGE. HBP - by Brown (FEARON). PB - McCourt 3(5).
Umpires -
|



