Molloy vs Franklin Pierce (Mar 16, 2012)
Box Score |
2012 Molloy Baseball
Molloy vs #20 Franklin Pierce (Game 2)
Mar 16, 2012 at Ft. Lauderdale, FL (NSU Baseball Complex)
Molloy 0 (7-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walsh, Greg 2b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Guzman, Carlos cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Akers, Ryan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Pyle, Erik dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pellechia, Carmine lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Borbon, Juan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Raucci, Dominick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Inzerillo, Robert rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Mazzella, Lou c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Liberatore, Joe ss | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Lembo, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dolega, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 2 | 0 | 3 | 4 | 18 | 8 | 3 | |
Franklin Pierce 5 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dan Hennigan 2b | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Dan Kemp ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| James Roche cf | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Zach Mathieu 1b | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 4 | |
| Nick LaCroix rf | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Matt Walsh c | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Anthony Peguero 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| Dan Poirier dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Boswell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Graves lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jack Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 26 | 5 | 10 | 5 | 3 | 4 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- Molloy.............. 000 000 0 - 0 2 1 Franklin Pierce..... 201 002 X - 5 10 0 ----------------------------------------- |
| E - Walsh. DP - Ravens 3. LOB - Lions 3; Ravens 8. 2B - Hennigan(2); Roche 2(8); Mathieu 2(5). HBP - Guzman. SH - Kemp(1); Graves(1). SB - Roche 2(7); LaCroix, N. 2(6); Boswell(4). CS - Walsh(1). |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lembo, Jason L,1-4 | 5.1 | 9 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 23 | 28 | 6 | 5 |
| Dolega, Keith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Franklin Pierce | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jack Crawford W,1-2 | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 7 |
|
Win - Crawford (1-2). Loss - Lembo (1-4). Save - None.
HBP - by Crawford (Guzman). BK - Lembo.
Umpires -
|



