Molloy vs Mercy (Mar 24, 2012)
Box Score |
2012 Molloy Baseball
Molloy at Mercy (Game 2)
Mar 24, 2012 at Dobbs Ferry, NY (Mavericks Field)
Molloy 0 (7-14,0-2 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guzman, Carlos cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Walsh, Greg 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Akers, Ryan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Pyle, Erik 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Pellechia, Carmine lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tomasetti, Dino dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jarosz, John rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Mazzella, Lou c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Marchisello, Frank ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Schonfeld, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 0 | 5 | 18 | 12 | 1 | |
Mercy 2 (4-14,2-1 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bock, Andrew rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lovera, Jeremy ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| Post, Ken 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Jaile, Jesus 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Greig, Bryan dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Papas, Nick cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Lasalandra, Giovanni lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Orlando, Vinny 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Palumbo, Sal c | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Savin, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 2 | 6 | 1 | 0 | 2 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Molloy.............. 000 000 0 - 0 1 1 Mercy............... 200 000 X - 2 6 1 ----------------------------------------- |
| E - Walsh; Lovera. DP - Lions 1; Mavericks 2. LOB - Lions 1; Mavericks 4. HBP - Guzman; Papas. SH - Lovera; Palumbo. SB - Bock 2. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schonfeld, Max L,0-4 | 6.0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 3 | 11 |
| Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Savin, Tyler W,2-2 | 7.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 8 |
|
Win - Savin (2-2). Loss - Schonfeld (0-4). Save - None.
WP - Schonfeld. HBP - by Schonfeld (Papas); by Savin (Guzman).
Umpires -
|



