Molloy vs Dowling (Mar 27, 2012)
Box Score |
2012 Molloy Baseball
Molloy at Dowling
Mar 27, 2012 at Brookhaven, NY (Golden Lions Field)
Molloy 0 (8-15,1-3 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walsh, Greg lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Guzman, Carlos cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Akers, Ryan 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| McCourt, Ray c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Pyle, Erik dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Inzerillo, Robert rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Pellechia, Carmine ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Borbon, Juan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Marchisello, Frank ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Liberatore, Joe 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Metz, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Eichhorn, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Beltre, Angel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 4 | 0 | 0 | 5 | 24 | 11 | 4 | |
Dowling 5 (13-10,2-3 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DeMeo, Kyle ss | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 4 | |
| Abreu, Andrew 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Craig, Sean dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Veltre, Rob lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Candela, Joseph rf | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Schneider, Ian 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandmaier, J.C. 1b | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | |
| Bargiacchi, Taylor c | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | |
| Cruz, Johnathon cf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Rutledge, Marc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Bammann, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 12 | 5 | 3 | 3 | 27 | 17 | 11 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 000 000 000 - 0 4 1 Dowling............. 100 001 03X - 5 12 0 ------------------------------------------- |
| E - Inzerillo(3). DP - Golden Lions 1. LOB - Lions 4; Golden Lions 11. 2B - Borbon(2); Bargiacchi. HBP - Walsh; Craig. SH - McCourt(3); Schneider. SB - LiberatoreJ(2); Craig. CS - Craig. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Metz, Matthew L,1-1 | 7.0 | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 29 | 31 | 7 | 10 |
| Eichhorn, Anthony | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Beltre, Angel | 0.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Dowling | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rutledge, Marc W,4-2 | 8.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 16 |
| Bammann, Tom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Rutledge (4-2). Loss - Metz (1-1). Save - None.
WP - Metz(3); Beltre(1). HBP - by Rutledge (Walsh); by Metz (Craig).
Umpires -
|



