Queens (N.Y.) vs Molloy (Apr 15, 2012)
Box Score |
2012 Molloy Baseball
Queens (N.Y.) at Molloy
Apr 15, 2012 at Uniondale, NY (Mitchel Ath. Complex)
Queens (N.Y.) 6 (8-19,3-9 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Salanitri,Joe p/lf | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Bernardo,Rob 2b | 6 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | 3 | |
| Kelly,Warren cf | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Mazzella,Anthony 1b | 6 | 1 | 3 | 2 | 1 | 2 | 10 | 0 | 0 | |
| Shada,Mike 3b | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | |
| Ramanauskas,Chris lf | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LoBello,Nick pr/lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Varela,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mancini,Jared p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Herzog,Danny c | 6 | 0 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | |
| Gerdowsky,C.J. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eyerman,John rf | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Casella,James rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muller,Danny ss | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | |
| Totals | 54 | 6 | 16 | 6 | 5 | 14 | 34 | 14 | 18 | |
Molloy 7 (15-19,5-7 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guzman, Carlos cf | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | |
| Walsh, Greg 2b | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Akers, Ryan 3b | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Pyle, Erik dh | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Galanoudis, John dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pellechia, Carmine lf | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | |
| Borbon, Juan 1b | 7 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | 5 | |
| Inzerillo, Robert rf | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Mazzella, Lou c | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 4 | |
| McCourt, Ray c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kelly, Kris ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Szenczy, Tom ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marchisello, Frank pr/ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomasetti, Dino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberatore, Joe ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Metz, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liberatore, Lou p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eichhorn, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Beltre, Angel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorgensen, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 7 | 18 | 7 | 6 | 8 | 36 | 8 | 19 | |
Score by Innings R H E ----------------------------------------------- Queens (N.Y.)....... 102 101 001 000 - 6 16 1 Molloy.............. 200 011 020 001 - 7 18 1 ----------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Shada(7); Kelly(10). LOB - Knights 18; Lions 19. 2B - Bernardo(9); Kelly(6); Herzog(2); Akers(4); Inzerillo(2). 3B - Salanitri(1). HBP - Pyle; Pellechia; Inzerillo. SH - Salanitri(3); Guzman(5); Walsh(6); Mazzella 2(6). SB - Salanitri(4). CS - Guzman(5); Pellechia(3). |
| Queens (N.Y.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Salanitri,Joe | 7.1 | 11 | 6 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 29 | 38 | 6 | 10 |
| Varela,Steven | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| Mancini,Jared L,0-3 | 3.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 16 | 4 | 2 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Metz, Matthew | 4.0 | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 2 |
| Liberatore, Lou | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Eichhorn, Anthony | 2.0 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 10 | 3 | 1 |
| Beltre, Angel | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 |
| Jorgensen, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Brown, Patrick W,4-2 | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
|
Win - Brown (4-2). Loss - Mancini (0-3). Save - None.
WP - Eichhorn 2(5). HBP - by Salanitri (Pellechia); by Salanitri (Pyle); by
Salanitri (Inzerillo). PB - Mazzella 2(6).
Umpires - HP: Joe DiPietro 1B: Phil Cappozzola
|



