Molloy vs Adelphi (Apr 26, 2012)
Box Score |
2012 Molloy Baseball
Molloy at Adelphi
Apr 26, 2012 at Garden City, NY (Bonomo Field)
Molloy 3 (19-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guzman, Carlos cf | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Galanoudis, John 2b | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | |
| McCourt, Ray c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Raucci, Dominick ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liberatore, Joe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pyle, Erik 1b | 4 | 0 | 1 | 1 | 1 | 1 | 7 | 2 | 3 | |
| Pellechia, Carmine dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Walsh, Greg lf | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Akers, Ryan 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Kelly, Kris ph/ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marchisello, Frank ss/3b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | |
| Inzerillo, Robert rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Liberatore, Lou p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorgensen, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beltre, Angel p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dolega, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 3 | 14 | 3 | 3 | 7 | 24 | 12 | 12 | |
Adelphi 7 (20-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Farnum, Justin cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Zito, Nick rf | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Zarrella, Anthony 1b | 4 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | |
| Gaetano, Vinny 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Liebowitz, Jamie lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Campbell, John lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mejia, Richard ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| Signore, Donato 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Houghton, Chad dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Barrett, Tyler ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matteo, Craig 2b | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 2 | |
| Cambria, Rich c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| Beard, Jacob c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Andersen, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bove, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnelly, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 7 | 9 | 5 | 5 | 3 | 27 | 15 | 7 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 000 000 120 - 3 14 2 Adelphi............. 302 200 00X - 7 9 2 ------------------------------------------- |
| E - McCourt(8); Jorgensen(2); Farnum; Gaetano. DP - Panthers 1. LOB - Lions 12; Panthers 7. 2B - Galanoudis(6); Marchisello(3); Signore. HR - Zarrella. HBP - Inzerillo; Signore; Matteo. SF - Liebowitz. SB - Pyle(3); Zarrella. CS - Guzman(6); Walsh(2). |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Liberatore, Lou L,0-2 | 1.0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 |
| Jorgensen, Justin | 3.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 3 |
| Beltre, Angel | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 |
| Dolega, Keith | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andersen, Jeff W,2-3 | 6.0 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 |
| Bove, Stephen | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 |
| Donnelly, John | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
|
Win - Andersen (2-3). Loss - LiberatoreL (0-2). Save - None.
WP - LiberatoreL(2); Jorgensen(2). HBP - by Jorgensen (Signore); by Beltre
(Matteo); by Bove (Inzerillo).
Umpires -
|



