Molloy vs Bridgeport (May 05, 2012)
Box Score |
2012 Molloy Baseball
Molloy at Bridgeport (Game 2)
May 05, 2012 at West Haven, CT (W. Haven High School)
Molloy 0 (19-28,9-14 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guzman, Carlos cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Walsh, Greg lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Galanoudis, John 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| McCourt, Ray c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Pyle, Erik 1b | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Pellechia, Carmine rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomasetti, Dino dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Marchisello, Frank ss/3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Kelly, Kris 3b/ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Schonfeld, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brown, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 1 | 4 | 18 | 9 | 5 | |
Bridgeport 5 (16-18,12-11 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ascenzia, John 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Garcia, Ryan ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Ranaudo, Matt rf | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Olszyk, Mike dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schlitter, Eric 1b | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | |
| Barba, Ryan 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ferri, Kyle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James, Michael 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nassi, Matt lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Doran, Mike c | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | |
| Solar, Jesse cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Vautrin, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 10 | 5 | 3 | 3 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Molloy.............. 000 000 0 - 0 3 0 Bridgeport.......... 201 020 X - 5 10 0 ----------------------------------------- |
| DP - Ppl. Knights 1. LOB - Lions 5; Ppl. Knights 7. 2B - Olszyk. HBP - Tomasetti; Marchisello. SH - Garcia, R.. SB - Guzman(8); Walsh(15). |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schonfeld, Max L,3-6 | 5.0 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 23 | 27 | 4 | 8 |
| Brown, Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Bridgeport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vautrin, Nick W,4-7 | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | 26 | 8 | 8 |
|
Win - Vautrin (4-7). Loss - Schonfeld (3-6). Save - None.
HBP - by Vautrin (Marchisello); by Vautrin (Tomasetti). PB - McCourt(16).
Umpires - HP: John Neves 1B: John Basso
|



