2012 MEN'S SOCCER ROSTER
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 0 | Michael Hunter | GK | Sr. | 6-0 | 185 | Merrick, N.Y./Calhoun |
| 2 | George Sinacore | B | Fr. | 6-0 | 170 | Massapequa Park, N.Y./Hofstra |
| 3 | Manuel Roche | B | Fr. | 5-6 | 135 | Bellerose, N.Y./Queens High School of Teaching |
| 4 | Craig Calderone | B | Sr. | 5-11 | 175 | Astoria, N.Y./Kellenberg |
| 5 | Paul Ferrandino | M/B | Sr. | 5-8 | 154 | Valley Stream, N.Y./Valley Stream Central |
| 6 | Steven Reyes | B | Jr. | 6-1 | 220 | Astoria, N.Y./St. John's Prep |
| 7 | Jovani Ramos | M | Jr. | 5-11 | 170 | Valley Stream, N.Y./Valley Stream Central |
| 8 | Anthony Costabile | M | Jr. | 5-9 | 160 | Baldwin, N.Y./Nassau C.C. |
| 9 | Tyler De La Torre | M/F | Sr. | 5-9 | 150 | Valley Stream, N.Y./Valley Stream South |
| 10 | Dan Brown | M | Jr. | 6-0 | 152 | Queens, N.Y./Jamaica |
| 11 | Nyder Chardonnette | M/F | Fr. | 5-11 | 158 | Uniondale, N.Y./Uniondale |
| 12 | Mathias Coni | M | So. | 6-2 | 190 | Oceanside, N.Y./Nassau C.C. |
| 13 | Mario Gagliano | M/F | Jr. | 5-7 | 150 | Manhasset, N.Y./Manhasset |
| 14 | Mario Juster-Kruse | M | R-Fr. | 5-8 | 145 | St. Petersburg, Fla./Lakewood |
| 15 | Joey Pinto | B | So. | 5-9 | 160 | Lynbrook, N.Y./St. John's |
| 16 | Anthony Posillico | M/F | So. | 5-8 | 150 | East Meadow, N.Y./East Meadow |
| 17 | Kyle Brennan | B | Fr. | 6-4 | 198 | Hicksville, N.Y./Hicksville |
| 18 | Tom Garcia | F | Jr. | 5-9 | 190 | Westbury, N.Y./Nassau C.C. |
| 19 | Leo Arra | M/B | Jr. | 5-7 | 180 | Oceanside, N.Y./Oceanside |
| 20 | Lester Franco | M | R-Fr. | 5-9 | 158 | Bay Shore, N.Y./Brentwood |
| 21 | Stephen Mancilla | M | R-Fr. | 5-8 | 153 | West Hempstead, N.Y./West Hempstead |
| 23 | Stephen Polimeni | M | Fr. | 5-10 | 178 | Bellmore, N.Y./Mepham |
| 24 | Ian Gallagher | M | Fr. | 6-0 | 175 | Hicksville, N.Y./Hicksville |
| 31 | Ryan Fackner | B | Fr. | 5-10 | 175 | North Babylon, N.Y./Suffolk C.C. |
| 77 | Dane Leavy | B | So. | 5-11 | 160 | St. Petersburg, Fla./Lakewood |
|
Head Coach: Danny Longo (C.W. Post '98), Sixth
Season 
|
||||||



